Difference between revisions of "List of active runners"
Jump to navigation
Jump to search
Straybeads (talk | contribs) |
DreamRifty (talk | contribs) m (fixing tinkerknights link) |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
== Current Active Runners == | == Current Active Runners == | ||
* [https://www.twitch.tv/ | * [https://www.twitch.tv/LoveAuride Auride] | ||
* [https://www.twitch.tv/ | * [https://www.twitch.tv/cadarev Cadarev] | ||
* [https://www.twitch.tv/ | * [https://www.twitch.tv/riftyrta_ RiftyRTA] | ||
* [https://www.twitch.tv/HushWasHere HushWasHere] | |||
* [https://www.twitch.tv/Kinnin11 Kinnin11] | * [https://www.twitch.tv/Kinnin11 Kinnin11] | ||
* [https://www.twitch.tv/ | * [https://www.twitch.tv/legoerofeggos legoerofeggos] | ||
* [https://www.twitch.tv/leternaldarkness lEternalDarkness] | * [https://www.twitch.tv/leternaldarkness lEternalDarkness] | ||
* [https://www.twitch.tv/p0ppr0cks popprocks] | * [https://www.twitch.tv/p0ppr0cks popprocks] | ||
* [https://www.twitch.tv/ry_chu ry_chu] | * [https://www.twitch.tv/ry_chu ry_chu] | ||
* [https://www.twitch.tv/ | * [https://www.twitch.tv/tinkerknight] | ||
* [https://www.twitch.tv/tompreos Tompreos] | * [https://www.twitch.tv/tompreos Tompreos] | ||
== | == All Runners == | ||
{| class="wikitable" | |||
|- | |||
! Runner !! Categories | |||
|- | |||
| 520 || NG+ Any% | |||
|- | |||
| AlexTheAerial || NG Any% | |||
|- | |||
| amberandaya || NG Any% | |||
|- | |||
| Ancycles || NG Any% | |||
|- | |||
| Auride || NG Any%, NG All Brushes | |||
|- | |||
| azer67 || NG Any% | |||
|- | |||
| AzzySkye || NG+ Any% | |||
|- | |||
| BendoTheMailman || NG Any% | |||
|- | |||
| Cadarev || Top Dog | |||
|- | |||
| Chrono23 || NG+ Any% | |||
|- | |||
| Clov_CGSR || NG Any% | |||
|- | |||
| Cornchunks || NG+ Any%, NG+ All Brushes | |||
|- | |||
| Criscowild || NG+ 2017 NoBKT | |||
|- | |||
| CriticalCyd || NG Any%, NG+ Any%, NG+ All Brushes | |||
|- | |||
| Danek468 || NG+ Any% | |||
|- | |||
| Demon || NG+ Any%, NG+ Any% | |||
|- | |||
| DeviPotato || NG Any% | |||
|- | |||
| Dragonayr || NG Any% | |||
|- | |||
| enraku_E || NG+ Any% | |||
|- | |||
| Ezidow || NG Any% | |||
|- | |||
| FlamingFishsticks || NG Any% | |||
|- | |||
| Galasrinie || NG Any% | |||
|- | |||
| gecchie || NG Any% | |||
|- | |||
| G_hienz || NG Any% | |||
|- | |||
| Ghoti1482 || NG+ Any% | |||
|- | |||
| GiantCookieJar || NG Any%, NG+ Any% | |||
|- | |||
| GodotDC || NG+ All Brushes | |||
|- | |||
| Groobo || NG+ Any% | |||
|- | |||
| Happy_danser || NG Any% | |||
|- | |||
| HatterOz || NG+ Any% | |||
|- | |||
| HushWasHere || NG Any%, NG+ Any%, NG+ 2017 NoBKT, NG All Brushes, Top Dog, NG AMB, NG+ AMB 2017 | |||
|- | |||
| IngsGamingSanctum || NG+ Any% | |||
|- | |||
| Kinnin11 || NG Any%, NG+ Any%, NG+ 2017 NoBKT, NG All Brushes, NG+ All Brushes, Top Dog | |||
|- | |||
| koivuhalako || NG Any% | |||
|- | |||
| Krinoteder || NG Any%, NG+ Any% | |||
|- | |||
| Kwanzai || NG Any%, NG+ Any%, NG+ All Brushes | |||
|- | |||
| Kyzirado || NG Any%, NG+ Any%, NG+ All Brushes, Top Dog | |||
|- | |||
| Legoerofeggos || NG Any%, NG+ Any%, NG+ 2017 NoBKT, Glitchless, NG All Brushes, NG+ All Brushes, Top Dog, NG AMB | |||
|- | |||
| lEternalDarkness || NG Any%, NG+ Any%, NG+ 2017, NG All Brushes, NG+ All Brushes, Top Dog | |||
|- | |||
| littlesquare || NG+ Any% | |||
|- | |||
| MKInfinite || NG+ 2017 NoBKT | |||
|- | |||
| Molten_ || NG+ Any% | |||
|- | |||
| moonhowler22 || NG+ 2017 NoBKT | |||
|- | |||
| Mungaru || NG+ Any% | |||
|- | |||
| oblastdreamcast || NG Any% | |||
|- | |||
| oGamefreak || NG+ Any% | |||
|- | |||
| PillsOfDeath || NG+ Any%, NG+ All Brushes | |||
|- | |||
| popprocks || NG Any%, NG+ 2017, NG+ 2017 NoBKT, NG All Brushes | |||
|- | |||
| RiftyRTA || NG Any%, NG+ Any%, NG+ 2017, NG+ 2017 NoBKT, Glitchless, NG All Brushes, NG+ All Brushes, NG+ AMB, NG+ AMB 2017 | |||
|- | |||
| RingEnergy || NG+ Any% | |||
|- | |||
| ry_chu || NG Any%, NG+ 2017 NoBKT, Glitchless | |||
|- | |||
| Ryujin_SR || NG+ Any% | |||
|- | |||
| Saunders || NG+ Any%, NG+ 2017, NG+ All Brushes, NG+ All Brushes 2017, NG+ AMB, NG+ AMB 2017 | |||
|- | |||
| Sheptastico || NG Any% | |||
|- | |||
| Skyreon || NG+ Any% | |||
|- | |||
| stemmonade || NG+ 2017 NoBKT | |||
|- | |||
| sonicchaos1993 || NG Any% | |||
|- | |||
| SpicyPeppers || NG+ Any% | |||
|- | |||
| theNumberSevenG || NG Any% | |||
|- | |||
| tinkerknight || NG Any% | |||
|- | |||
| tnkn_27kan || NG Any%, NG+ Any% | |||
|- | |||
| tokoroten3710 || NG+ Any% | |||
|- | |||
| Tompreos || NG Any% | |||
|- | |||
| TstueWolf || NG+ Any% | |||
|- | |||
| turke || NG+ Any% | |||
|- | |||
| WedSR || NG+ Any%, NG All Brushes | |||
|- | |||
| YoungsterJoey || NG Any% | |||
|- | |||
|} |
Latest revision as of 22:52, 30 September 2024
Current Active Runners
- Auride
- Cadarev
- RiftyRTA
- HushWasHere
- Kinnin11
- legoerofeggos
- lEternalDarkness
- popprocks
- ry_chu
- [1]
- Tompreos
All Runners
Runner | Categories |
---|---|
520 | NG+ Any% |
AlexTheAerial | NG Any% |
amberandaya | NG Any% |
Ancycles | NG Any% |
Auride | NG Any%, NG All Brushes |
azer67 | NG Any% |
AzzySkye | NG+ Any% |
BendoTheMailman | NG Any% |
Cadarev | Top Dog |
Chrono23 | NG+ Any% |
Clov_CGSR | NG Any% |
Cornchunks | NG+ Any%, NG+ All Brushes |
Criscowild | NG+ 2017 NoBKT |
CriticalCyd | NG Any%, NG+ Any%, NG+ All Brushes |
Danek468 | NG+ Any% |
Demon | NG+ Any%, NG+ Any% |
DeviPotato | NG Any% |
Dragonayr | NG Any% |
enraku_E | NG+ Any% |
Ezidow | NG Any% |
FlamingFishsticks | NG Any% |
Galasrinie | NG Any% |
gecchie | NG Any% |
G_hienz | NG Any% |
Ghoti1482 | NG+ Any% |
GiantCookieJar | NG Any%, NG+ Any% |
GodotDC | NG+ All Brushes |
Groobo | NG+ Any% |
Happy_danser | NG Any% |
HatterOz | NG+ Any% |
HushWasHere | NG Any%, NG+ Any%, NG+ 2017 NoBKT, NG All Brushes, Top Dog, NG AMB, NG+ AMB 2017 |
IngsGamingSanctum | NG+ Any% |
Kinnin11 | NG Any%, NG+ Any%, NG+ 2017 NoBKT, NG All Brushes, NG+ All Brushes, Top Dog |
koivuhalako | NG Any% |
Krinoteder | NG Any%, NG+ Any% |
Kwanzai | NG Any%, NG+ Any%, NG+ All Brushes |
Kyzirado | NG Any%, NG+ Any%, NG+ All Brushes, Top Dog |
Legoerofeggos | NG Any%, NG+ Any%, NG+ 2017 NoBKT, Glitchless, NG All Brushes, NG+ All Brushes, Top Dog, NG AMB |
lEternalDarkness | NG Any%, NG+ Any%, NG+ 2017, NG All Brushes, NG+ All Brushes, Top Dog |
littlesquare | NG+ Any% |
MKInfinite | NG+ 2017 NoBKT |
Molten_ | NG+ Any% |
moonhowler22 | NG+ 2017 NoBKT |
Mungaru | NG+ Any% |
oblastdreamcast | NG Any% |
oGamefreak | NG+ Any% |
PillsOfDeath | NG+ Any%, NG+ All Brushes |
popprocks | NG Any%, NG+ 2017, NG+ 2017 NoBKT, NG All Brushes |
RiftyRTA | NG Any%, NG+ Any%, NG+ 2017, NG+ 2017 NoBKT, Glitchless, NG All Brushes, NG+ All Brushes, NG+ AMB, NG+ AMB 2017 |
RingEnergy | NG+ Any% |
ry_chu | NG Any%, NG+ 2017 NoBKT, Glitchless |
Ryujin_SR | NG+ Any% |
Saunders | NG+ Any%, NG+ 2017, NG+ All Brushes, NG+ All Brushes 2017, NG+ AMB, NG+ AMB 2017 |
Sheptastico | NG Any% |
Skyreon | NG+ Any% |
stemmonade | NG+ 2017 NoBKT |
sonicchaos1993 | NG Any% |
SpicyPeppers | NG+ Any% |
theNumberSevenG | NG Any% |
tinkerknight | NG Any% |
tnkn_27kan | NG Any%, NG+ Any% |
tokoroten3710 | NG+ Any% |
Tompreos | NG Any% |
TstueWolf | NG+ Any% |
turke | NG+ Any% |
WedSR | NG+ Any%, NG All Brushes |
YoungsterJoey | NG Any% |