Difference between revisions of "List of active runners"

From Ōkami Speedrun Wiki
Jump to navigation Jump to search
m (fixing tinkerknights link)
 
(9 intermediate revisions by 4 users not shown)
Line 2: Line 2:


* [https://www.twitch.tv/LoveAuride Auride]
* [https://www.twitch.tv/LoveAuride Auride]
* [https://www.twitch.tv/bendothemailman BendoTheMailman]
* [https://www.twitch.tv/cadarev Cadarev]
* [https://www.twitch.tv/cadarev Cadarev]
* [https://www.twitch.tv/dreamrifty DreamRifty]
* [https://www.twitch.tv/riftyrta_ RiftyRTA]
* [https://www.twitch.tv/j3sterr__ J3sterr]
* [https://www.twitch.tv/HushWasHere HushWasHere]
* [https://www.twitch.tv/Kinnin11 Kinnin11]
* [https://www.twitch.tv/Kinnin11 Kinnin11]
* [https://www.twitch.tv/Kyzirado Kyzirado]
* [https://www.twitch.tv/legoerofeggos legoerofeggos]
* [https://www.twitch.tv/legoerofeggos_ legoerofeggos_]
* [https://www.twitch.tv/leternaldarkness lEternalDarkness]
* [https://www.twitch.tv/leternaldarkness lEternalDarkness]
* [https://www.twitch.tv/p0ppr0cks popprocks]
* [https://www.twitch.tv/p0ppr0cks popprocks]
* [https://www.twitch.tv/ry_chu ry_chu]
* [https://www.twitch.tv/ry_chu ry_chu]
* [https://www.twitch.tv/saunderstech_ Saunders]
* [https://www.twitch.tv/tinkerknight]
* [https://www.twitch.tv/sheptastico sheptastico]
* [https://www.twitch.tv/tompreos Tompreos]
* [https://www.twitch.tv/tompreos Tompreos]


Line 20: Line 17:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Runner !! Categories
! Runner !! Categories  
|-
|-
| 27kan || NG Any%, NG+ Any% 2006
| 520 || NG+ Any%  
|-
|-
| 520 || NG+ Any% 2006
| AlexTheAerial || NG Any%
|-
|-
| amberandaya || NG Any%
| amberandaya || NG Any%  
|-
|-
| Ancycles || NG Any%
| Ancycles || NG Any%  
|-
|-
| Auride || NG Any%, NG All Brushes
| Auride || NG Any%, NG All Brushes
|-
|-
| AzzySkye || NG+ Any% 2006
| azer67 || NG Any%
|-
| AzzySkye || NG+ Any%
|-
|-
| BendoTheMailman || NG Any%
| BendoTheMailman || NG Any%
Line 38: Line 37:
| Cadarev || Top Dog
| Cadarev || Top Dog
|-
|-
| Chrono23 || NG+ Any% 2006
| Chrono23 || NG+ Any%  
|-
| Clov_CGSR || NG Any%
|-
|-
| Cornchunks || NG+ Any% 2006, NG+ All Brushes
| Cornchunks || NG+ Any%, NG+ All Brushes
|-
|-
| Criscowild || NG+ Any% 2017
| Criscowild || NG+ 2017 NoBKT
|-
|-
| CriticalCyd || NG Any%, NG+ Any% 2006, NG+ All Brushes
| CriticalCyd || NG Any%, NG+ Any%, NG+ All Brushes
|-
|-
| Danek468 || NG+ Any% 2006
| Danek468 || NG+ Any%  
|-
|-
| Demon || NG+ Any% 2006
| Demon || NG+ Any%, NG+ Any%
|-
|-
| DeviPotato || NG Any%
| DeviPotato || NG Any%  
|-
|-
| DreamRifty || NG Any%, NG+ Any% 2006, NG+ Any% 2017, NG+ AMB 2017
| Dragonayr || NG Any%  
|-
|-
| enraku_E || NG+ Any% 2006
| enraku_E || NG+ Any%  
|-
|-
| Ezidow || NG Any%
| Ezidow || NG Any%  
|-
|-
| Flameblad3 || NG Any%
| FlamingFishsticks || NG Any%  
|-
|-
| FourPieces || NG+ Any% 2006
| Galasrinie || NG Any%  
|-
|-
| Galasrinie || NG Any%
| gecchie || NG Any%  
|-
|-
| gecchouseki || NG Any%
| G_hienz || NG Any%
|-
|-
| Ghoti1482 || NG+ Any% 2006
| Ghoti1482 || NG+ Any%  
|-
|-
| GiantCookieJar || NG Any%, NG+ Any% 2006
| GiantCookieJar || NG Any%, NG+ Any%  
|-
|-
| GodotDC || NG+ All Brushes
| GodotDC || NG+ All Brushes
|-
|-
| Groobo || NG+ Any% 2006
| Groobo || NG+ Any%
|-
| Happy_danser || NG Any%
|-
|-
| Happy_danser || NG Any%
| HatterOz || NG+ Any%
|-
|-
| HatterOz || NG+ Any% 2006
| HushWasHere || NG Any%, NG+ Any%, NG+ 2017 NoBKT, NG All Brushes, Top Dog, NG AMB, NG+ AMB 2017
|-
|-
| IngsGamingSanctum || NG+ Any% 2006
| IngsGamingSanctum || NG+ Any%  
|-
|-
| J3sterr || NG Any%, NG+ Any% 2017, NG All Brushes, Top Dog, NG AMB, NG+ AMB 2017
| Kinnin11 || NG Any%, NG+ Any%, NG+ 2017 NoBKT, NG All Brushes, NG+ All Brushes, Top Dog
|-
|-
| Kinnin11 || NG Any%, NG+ Any% 2006, NG+ Any% 2017, NG All Brushes, NG+ All Brushes, Top Dog
| koivuhalako || NG Any%  
|-
|-
| koivuhalako || NG Any%
| Krinoteder || NG Any%, NG+ Any%  
|-
|-
| Krinoteder || NG Any%, NG+ Any% 2006
| Kwanzai || NG Any%, NG+ Any%, NG+ All Brushes
|-
|-
| Kwanzai || NG Any%, NG+ Any% 2006, NG+ All Brushes
| Kyzirado || NG Any%, NG+ Any%, NG+ All Brushes, Top Dog
|-
|-
| Kyzirado || NG Any%, NG+ Any% 2006, NG+ All Brushes, Top Dog
| Legoerofeggos || NG Any%, NG+ Any%, NG+ 2017 NoBKT, Glitchless, NG All Brushes, NG+ All Brushes, Top Dog, NG AMB
|-
|-
| Legoerofeggos || NG Any%
| lEternalDarkness || NG Any%, NG+ Any%, NG+ 2017, NG All Brushes, NG+ All Brushes, Top Dog
|-
|-
| lEternalDarkness || NG Any%, NG+ Any% 2006, NG+ Any% 2017, NG All Brushes, NG+ All Brushes, Top Dog
| littlesquare || NG+ Any%
|-
|-
| littlesquare || NG+ Any% 2006
| MKInfinite || NG+ 2017 NoBKT
|-
|-
| MKInfinite || NG+ Any% 2017
| Molten_ || NG+ Any%  
|-
|-
| Molten_ || NG+ Any% 2006
| moonhowler22 || NG+ 2017 NoBKT
|-
|-
| moonhowler22 || NG+ Any% 2017
| Mungaru || NG+ Any%
|-
|-
| Mungaru || NG+ Any% 2006
| oblastdreamcast || NG Any%
|-
|-
| oGamefreak || NG+ Any% 2006
| oGamefreak || NG+ Any%  
|-
|-
| PillsOfDeath || NG+ Any% 2006, NG+ All Brushes
| PillsOfDeath || NG+ Any%, NG+ All Brushes
|-
|-
| popprocks || NG Any%, NG+ Any% 2017, NG All Brushes
| popprocks || NG Any%, NG+ 2017, NG+ 2017 NoBKT, NG All Brushes
|-
|-
| RingEnergy || NG+ Any% 2006
| RiftyRTA || NG Any%, NG+ Any%, NG+ 2017, NG+ 2017 NoBKT, Glitchless, NG All Brushes, NG+ All Brushes, NG+ AMB, NG+ AMB 2017
|-
|-
| ry_chu || NG Any%, NG+ Any% 2017
| RingEnergy || NG+ Any%  
|-
|-
| Ryujin_SR || NG+ Any% 2006
| ry_chu || NG Any%, NG+ 2017 NoBKT, Glitchless
|-
|-
| Saunders || NG+ Any% 2006, NG+ Any% 2017, NG+ AMB 2006, NG+ AMB 2017
| Ryujin_SR || NG+ Any%  
|-
|-
| Sheptastico || NG Any%
| Saunders || NG+ Any%, NG+ 2017, NG+ All Brushes, NG+ All Brushes 2017, NG+ AMB, NG+ AMB 2017
|-
|-
| Skyreon || NG+ Any% 2006
| Sheptastico || NG Any%  
|-
|-
| sonicchaos1993 || NG Any%
| Skyreon || NG+ Any%  
|-
|-
| STierGameFreak || NG+ Any% 2006
| stemmonade || NG+ 2017 NoBKT
|-
|-
| tansio || NG+ Any% 2006
| sonicchaos1993 || NG Any%
|-
| SpicyPeppers ||  NG+ Any%
|-
| theNumberSevenG || NG Any%
|-
|-
| tinkerknight || NG Any%
| tinkerknight || NG Any%
|-
| tnkn_27kan || NG Any%, NG+ Any%
|-
| tokoroten3710 || NG+ Any%
|-
|-
| Tompreos || NG Any%
| Tompreos || NG Any%
|-
|-
| turke || NG+ Any% 2006
| TstueWolf || NG+ Any%
|-
|-
| WedSR || NG+ Any% 2006, NG All Brushes
| turke || NG+ Any%
|-
|-
| WolfFreak || NG+ Any% 2006
| WedSR || NG+ Any%, NG All Brushes
|-
|-
| YoungsterJoey || NG Any%
| YoungsterJoey || NG Any%  
|-
|-
|}
|}

Latest revision as of 22:52, 30 September 2024

Current Active Runners

All Runners

Runner Categories
520 NG+ Any%
AlexTheAerial NG Any%
amberandaya NG Any%
Ancycles NG Any%
Auride NG Any%, NG All Brushes
azer67 NG Any%
AzzySkye NG+ Any%
BendoTheMailman NG Any%
Cadarev Top Dog
Chrono23 NG+ Any%
Clov_CGSR NG Any%
Cornchunks NG+ Any%, NG+ All Brushes
Criscowild NG+ 2017 NoBKT
CriticalCyd NG Any%, NG+ Any%, NG+ All Brushes
Danek468 NG+ Any%
Demon NG+ Any%, NG+ Any%
DeviPotato NG Any%
Dragonayr NG Any%
enraku_E NG+ Any%
Ezidow NG Any%
FlamingFishsticks NG Any%
Galasrinie NG Any%
gecchie NG Any%
G_hienz NG Any%
Ghoti1482 NG+ Any%
GiantCookieJar NG Any%, NG+ Any%
GodotDC NG+ All Brushes
Groobo NG+ Any%
Happy_danser NG Any%
HatterOz NG+ Any%
HushWasHere NG Any%, NG+ Any%, NG+ 2017 NoBKT, NG All Brushes, Top Dog, NG AMB, NG+ AMB 2017
IngsGamingSanctum NG+ Any%
Kinnin11 NG Any%, NG+ Any%, NG+ 2017 NoBKT, NG All Brushes, NG+ All Brushes, Top Dog
koivuhalako NG Any%
Krinoteder NG Any%, NG+ Any%
Kwanzai NG Any%, NG+ Any%, NG+ All Brushes
Kyzirado NG Any%, NG+ Any%, NG+ All Brushes, Top Dog
Legoerofeggos NG Any%, NG+ Any%, NG+ 2017 NoBKT, Glitchless, NG All Brushes, NG+ All Brushes, Top Dog, NG AMB
lEternalDarkness NG Any%, NG+ Any%, NG+ 2017, NG All Brushes, NG+ All Brushes, Top Dog
littlesquare NG+ Any%
MKInfinite NG+ 2017 NoBKT
Molten_ NG+ Any%
moonhowler22 NG+ 2017 NoBKT
Mungaru NG+ Any%
oblastdreamcast NG Any%
oGamefreak NG+ Any%
PillsOfDeath NG+ Any%, NG+ All Brushes
popprocks NG Any%, NG+ 2017, NG+ 2017 NoBKT, NG All Brushes
RiftyRTA NG Any%, NG+ Any%, NG+ 2017, NG+ 2017 NoBKT, Glitchless, NG All Brushes, NG+ All Brushes, NG+ AMB, NG+ AMB 2017
RingEnergy NG+ Any%
ry_chu NG Any%, NG+ 2017 NoBKT, Glitchless
Ryujin_SR NG+ Any%
Saunders NG+ Any%, NG+ 2017, NG+ All Brushes, NG+ All Brushes 2017, NG+ AMB, NG+ AMB 2017
Sheptastico NG Any%
Skyreon NG+ Any%
stemmonade NG+ 2017 NoBKT
sonicchaos1993 NG Any%
SpicyPeppers NG+ Any%
theNumberSevenG NG Any%
tinkerknight NG Any%
tnkn_27kan NG Any%, NG+ Any%
tokoroten3710 NG+ Any%
Tompreos NG Any%
TstueWolf NG+ Any%
turke NG+ Any%
WedSR NG+ Any%, NG All Brushes
YoungsterJoey NG Any%