Animal ID Table
Jump to navigation
Jump to search
Note: This page pertains to Reverse Engineering of Okami.
Animals are loaded from an/an##.dat where ## is the hex code representing its ID.
Only listed items exist, gaps are intentional.
Animals
| ID | Name |
|---|---|
| 0x00 | Monkey |
| 0x01 | Crane |
| 0x02 | Deer |
| 0x03 | Hawk |
| 0x04 | Wild Boar |
| 0x05 | Dog |
| 0x06 | Fox |
| 0x07 | Bear |
| 0x08 | Raccoon |
| 0x09 | Hare |
| 0x0A | Fish |
| 0x0B | Chicken |
| 0x0C | Sparrow |
| 0x0D | Boar Piglet |
| 0x0E | Pig |
| 0x0F | Seagull |
| 0x10 | Inaba (Hare) |
| 0x11 | 100 Year Old Dog |
| 0x13 | Fish |
| 0x16 | Owl |
| 0x18 | Hayabusa / Chu (Dog) |
| 0x19 | Mouse |
| 0x1A | Tiger |
| 0x1B | Horse |
| 0x1C | Snake |
| 0x1D | Dragon |
| 0x1E | Cat |
| 0x1F | Cow |
| 0x20 | Sheep |
| 0x21 | Ume / Jin (Dog) |
| 0x22 | Take / Gi (Dog) |
| 0x23 | Chi (Dog) |
| 0x24 | Ko (Dog) |
| 0x25 | Rei (Dog) |
| 0x26 | Shin (Dog) |
| 0x27 | Tei (Dog) |
| 0x2A | Nightingale |
| 0x2B | Crow |
| 0x2C | Bat |
Bugs
| ID | Name |
|---|---|
| 0x80 | Stag Beetle |
| 0x81 | Rhinoceros Beetle |
| 0x82 | Dragonfly |
| 0x83 | Butterfly |
| 0x84 | Frog |
| 0x85 | |
| 0x86 | Grasshopper |
Fish
| ID | Name |
|---|---|
| 0xA0 | Tuna |
| 0xA1 | Black Carp |
| 0xA2 | Sea Bream |
| 0xA3 | Angelfish |
| 0xA4 | Salmon |
| 0xA5 | Koi |
| 0xA6 | |
| 0xA7 | |
| 0xA8 | Bass |
| 0xA9 | |
| 0xAA | Skipjack Tuna |
| 0xAB | Yellowtail |
| 0xAC | Sweetfish |
| 0xAD | Salmon |
| 0xAE | Smelt |
| 0xAF | |
| 0xB0 | Flying Fish |
| 0xB1 | Sturgeon |
| 0xB2 | Sunfish |
| 0xB3 | Eel |
| 0xB4 | Loach |
| 0xB5 | |
| 0xB6 | Oarfish |
| 0xB7 | Angler Fish |
| 0xB8 | Namazu (Giant Catfish) |
| 0xB9 | Goby |
| 0xBA | Lobster |
| 0xBB | Crayfish |
| 0xBC | |
| 0xBD | Nautilus |
| 0xBE | Crab |
| 0xBF | Manta Ray |
| 0xC0 | Pufferfish |
| 0xC1 | |
| 0xC2 | Marlin |
| 0xC3 | Sea Turtle |
| 0xC4 | |
| 0xC5 | Octopus |
| 0xC6 | Squid |
| 0xC7 | |
| 0xC8 | Namazu (Giant Catfish) |
| 0xC9 | Swordfish |
| 0xCA | |
| 0xCB |