Difference between revisions of "List of Marathon Runs"
Jump to navigation
Jump to search
(adding schedules for BSG, adding BSG #10 where Kinnin ran NG+ Any% and did a glitch exhibition, adding BSG Annual #1 (2017), adding splitsmas schedule, removing broken link to splitsmas vod) |
|||
(17 intermediate revisions by 5 users not shown) | |||
Line 4: | Line 4: | ||
! Date !! Event !! Category !! Runner !! VOD !! Notes | ! Date !! Event !! Category !! Runner !! VOD !! Notes | ||
|- | |- | ||
| July 25, 2013 || [https://horaro.org/sgdq/2013 SGDQ 2013] || NG+ Any% || Scintillia aka fanqiechaodan || https://youtu.be/uVXGFhA5Tag || Opening run of the marathon | | June 3, 2013 || [https://docs.google.com/spreadsheets/d/1VM69F4eWNBbnwRIhQbEZ1L7P_VH87LhLzSMQNPfXCzM/edit#gid=0 SRG Marathon II] || NG+ Any% || Chrono23 || https://www.youtube.com/watch?v=VCFy9nK9rG4 || | ||
|- | |||
| July 25, 2013 || [https://horaro.org/sgdq/2013 SGDQ 2013] || NG+ Any% || Scintillia aka fanqiechaodan aka 520 || https://youtu.be/uVXGFhA5Tag || Opening run of the marathon | |||
|- | |||
| February 21, 2015 || [https://docs.google.com/spreadsheets/d/1Px8g7aABbm7IPn-lUQT4jRnENGJl_caPiltqVFplW7g/edit#gid=494175965 Playstation Marathon] || NG+ Any% || Pillsofdeath || https://www.twitch.tv/videos/41103791 || | |||
|- | |||
| May 11, 2015 || Speed Game || NG+ Any% || Pillsofdeath || https://www.youtube.com/watch?v=AWMsVbO_kj0 || French speedrunning show | |||
|- | |||
| December 14, 2015 || [https://docs.google.com/spreadsheets/d/1glikkVQl1fJO5EhlrSDzrzdIlPY7c8HoVhBk5yla_vk/edit#gid=0 Scrubathon IV] || NG+ Any% || lEternalDarkness || https://www.twitch.tv/videos/29892014 || | |||
|- | |||
| January 30, 2016 || Pre-ESA 2016 || NG+ All Brushes || Kinnin11 || https://youtu.be/eANmtRj91to || | |||
|- | |||
| April 3, 2016 || [https://web.archive.org/web/20160331165524/http://www.speedrun.com:80/bsg/schedule BSG Monthly #2] || NG+ All Brushes || Kinnin11 || https://www.twitch.tv/videos/59915935 || | |||
|- | |||
| August 8, 2016 || [https://docs.google.com/spreadsheets/d/1moCzDF2VRdPDbp2dl1aVhzXCi0O-jzd_0_iqDBjv0Es/edit#gid=1905492013 BSG Monthly #5] || Okamiden NG Any% || Kinnin11 || https://www.twitch.tv/videos/82468471 || Only known Okamiden marathon run | |||
|- | |||
| September 4, 2016 || [https://docs.google.com/spreadsheets/d/1moCzDF2VRdPDbp2dl1aVhzXCi0O-jzd_0_iqDBjv0Es/edit#gid=1174391222 BSG Monthly #6] || NG+ All Brushes || Kinnin11 || https://www.twitch.tv/videos/87781483 || | |||
|- | |||
| December 4, 2016 || [https://horaro.org/sctw2/schedule Speedrun 2 Change the World] || NG+ All Brushes || Kinnin11 || https://www.twitch.tv/videos/107281644 || | |||
|- | |||
| January 22, 2017 || [https://web.archive.org/web/20170124171620/http://www.speedrun.com:80/bsg/schedule BSGG Monthly #10] || NG+ Any% || Kinnin11 || https://www.twitch.tv/videos/117042609 || A glitch exhibition was also performed: https://www.twitch.tv/videos/117042609 | |||
|- | |- | ||
| July 3, 2017 || [https://horaro.org/sgdq/2017 SGDQ 2017] || NG+ Any% || Kinnin11 || https://youtu.be/U1oPmNdCBnQ || | | July 3, 2017 || [https://horaro.org/sgdq/2017 SGDQ 2017] || NG+ Any% || Kinnin11 || https://youtu.be/U1oPmNdCBnQ || | ||
|- | |||
| August 21, 2017 || [https://web.archive.org/web/20210420154310/https://www.speedrun.com/bsga1/schedule BSG Annual #1] || NG+ All Brushes || Kinnin11 || https://www.twitch.tv/videos/171459408 || | |||
|- | |||
| November 18, 2017 || [https://horaro.org/bsgmarathon/bsg20 BSG #20] || NG Any% || CriticalCyd and Kinnin11 || https://www.twitch.tv/videos/236911202 || Handing over the controller halfway in and 2p1c on Yami. Route was based on the old Wii route. | |||
|- | |||
| February 5th, 2018 || [https://horaro.org/splitsmas/schedule Splitsmas] || NG+ Any% || Mungaru || VOD lost || | |||
|- | |- | ||
| July 24, 2018 || [https://horaro.org/esa/2018-one ESA Summer 2018] || NG+ Any% || Kinnin11 || https://youtu.be/mGsjF3RvUL8 || | | July 24, 2018 || [https://horaro.org/esa/2018-one ESA Summer 2018] || NG+ Any% || Kinnin11 || https://youtu.be/mGsjF3RvUL8 || | ||
Line 14: | Line 40: | ||
| August 16, 2018 || [https://horaro.org/noglitchesallowed/noglitchesallowed2 No Glitches Allowed 2] || NG Any% Glitchless|| Lexicona || https://www.twitch.tv/videos/299788475 and https://www.twitch.tv/videos/299795030f || VOD in 2 parts. About 2 minutes are missing between them | | August 16, 2018 || [https://horaro.org/noglitchesallowed/noglitchesallowed2 No Glitches Allowed 2] || NG Any% Glitchless|| Lexicona || https://www.twitch.tv/videos/299788475 and https://www.twitch.tv/videos/299795030f || VOD in 2 parts. About 2 minutes are missing between them | ||
|- | |- | ||
| December 9, 2018 || [https://horaro.org/rrlat2/rrlat2 Really-Really-Long-a- | | August 20, 2018 || [https://horaro.org/bsgmarathon/annual2018 BSG Annual 2018] || NG+ Any% || Kinnin11 || https://www.twitch.tv/videos/303641180 || | ||
|- | |||
| December 9, 2018 || [https://horaro.org/rrlat2/rrlat2 Really-Really-Long-a-Thon 2] || NG Any% || Lexicona || https://youtu.be/siVU_t6bPME || | |||
|- | |||
| April 7, 2019 || [https://horaro.org/bsgmarathon/bsg29 BSG #29] || NG+ All Brushes || Kinnin11 || https://www.twitch.tv/videos/408657026 || First use of Origin Warp in NG+ All Brushes | |||
|- | |||
| August 12, 2019 || [https://horaro.org/bsgmarathon/annual2019 BSG Annual 2019] || NG+ Any% || Kinnin11 || https://youtu.be/Vq9HSzvsUds || | |||
|- | |||
| November 16, 2019 || [https://horaro.org/mfsb2019/schedule MidFall SpeedBall 2019] || NG Any% || Auride || https://youtu.be/b72f0qwFGmo || | |||
|- | |||
| December 4, 2019 || [https://horaro.org/rrlat3/schedule Really-Really-Long-a-Thon 3] || Top Dog || Kinnin11 || https://www.twitch.tv/videos/517573974 || | |||
|- | |||
| December 30, 2019 || [https://horaro.org/rtaij/rtaij2019 RTA in Japan 2019] || NG+ Any% || *27_kan* || https://youtu.be/9EsafbC1KXM || | |||
|- | |||
| June 13, 2020 || [https://horaro.org/bsgmarathon/bsgo2 BSG Online 2] || NG+ All Brushes || Kinnin11 || https://youtu.be/XifR8zQB25A || | |||
|- | |||
| July 10, 2020 || [https://oengus.io/marathon/UKSummer20 UKSG Summer 2020] || NG+ Any% || Kinnin11 || https://www.twitch.tv/videos/675437458?t=6h17m4s || | |||
|- | |||
| August 18th, 2021 || [https://oengus.io/en/marathon/bsg2021 BSG Annual 2021] || NG+ All Brushes || Kinnin11 || https://youtu.be/ixSuu6EAS04 || | |||
|- | |||
| April 26, 2022 || GDQ Hotfix - Time Capsule || NG All Brushes || Legoerofeggos || https://youtu.be/zAR6IOG7cys || WR | |||
|- | |||
| August 12, 2022 || [https://oengus.io/en/marathon/arpgme2022 ARPGME] || NG Any% || Legoerofeggos || https://youtu.be/toA_jkNI_Lo || | |||
|- | |||
| November 11, 2022 || [https://horaro.org/ffff2022/schedule FFFF 2022] || NG Any% || Draconayr || https://www.twitch.tv/videos/1661100796 || | |||
|- | |||
| January 16, 2023 || GDQ Hotfix - She is Speed || NG Any% || Legoerofeggos || https://youtu.be/a26nEKGWFaM || | |||
|- | |||
| March 1, 2023 || [https://gamesdonequick.com/schedule/42 Frost Fatales 2023] || NG Any% || Legoerofeggos || https://youtu.be/h-NQtsfqtHA || | |||
|- | |||
| April 21, 2023 || Fastest Furs at FWA 2023 Preview || NG Any% || Draconayr || https://www.twitch.tv/videos/1805020107 || | |||
|- | |- | ||
|} | |} |
Latest revision as of 22:34, 24 July 2023
This is a list of Okami speedruns performed for entertainment at marathon events, such as Games Done Quick.
Date | Event | Category | Runner | VOD | Notes |
---|---|---|---|---|---|
June 3, 2013 | SRG Marathon II | NG+ Any% | Chrono23 | https://www.youtube.com/watch?v=VCFy9nK9rG4 | |
July 25, 2013 | SGDQ 2013 | NG+ Any% | Scintillia aka fanqiechaodan aka 520 | https://youtu.be/uVXGFhA5Tag | Opening run of the marathon |
February 21, 2015 | Playstation Marathon | NG+ Any% | Pillsofdeath | https://www.twitch.tv/videos/41103791 | |
May 11, 2015 | Speed Game | NG+ Any% | Pillsofdeath | https://www.youtube.com/watch?v=AWMsVbO_kj0 | French speedrunning show |
December 14, 2015 | Scrubathon IV | NG+ Any% | lEternalDarkness | https://www.twitch.tv/videos/29892014 | |
January 30, 2016 | Pre-ESA 2016 | NG+ All Brushes | Kinnin11 | https://youtu.be/eANmtRj91to | |
April 3, 2016 | BSG Monthly #2 | NG+ All Brushes | Kinnin11 | https://www.twitch.tv/videos/59915935 | |
August 8, 2016 | BSG Monthly #5 | Okamiden NG Any% | Kinnin11 | https://www.twitch.tv/videos/82468471 | Only known Okamiden marathon run |
September 4, 2016 | BSG Monthly #6 | NG+ All Brushes | Kinnin11 | https://www.twitch.tv/videos/87781483 | |
December 4, 2016 | Speedrun 2 Change the World | NG+ All Brushes | Kinnin11 | https://www.twitch.tv/videos/107281644 | |
January 22, 2017 | BSGG Monthly #10 | NG+ Any% | Kinnin11 | https://www.twitch.tv/videos/117042609 | A glitch exhibition was also performed: https://www.twitch.tv/videos/117042609 |
July 3, 2017 | SGDQ 2017 | NG+ Any% | Kinnin11 | https://youtu.be/U1oPmNdCBnQ | |
August 21, 2017 | BSG Annual #1 | NG+ All Brushes | Kinnin11 | https://www.twitch.tv/videos/171459408 | |
November 18, 2017 | BSG #20 | NG Any% | CriticalCyd and Kinnin11 | https://www.twitch.tv/videos/236911202 | Handing over the controller halfway in and 2p1c on Yami. Route was based on the old Wii route. |
February 5th, 2018 | Splitsmas | NG+ Any% | Mungaru | VOD lost | |
July 24, 2018 | ESA Summer 2018 | NG+ Any% | Kinnin11 | https://youtu.be/mGsjF3RvUL8 | |
August 13, 2018 | RTA In Japan Online 2 | NG Any% | *27_kan* | https://www.twitch.tv/videos/296785668 | WR at the time |
August 16, 2018 | No Glitches Allowed 2 | NG Any% Glitchless | Lexicona | https://www.twitch.tv/videos/299788475 and https://www.twitch.tv/videos/299795030f | VOD in 2 parts. About 2 minutes are missing between them |
August 20, 2018 | BSG Annual 2018 | NG+ Any% | Kinnin11 | https://www.twitch.tv/videos/303641180 | |
December 9, 2018 | Really-Really-Long-a-Thon 2 | NG Any% | Lexicona | https://youtu.be/siVU_t6bPME | |
April 7, 2019 | BSG #29 | NG+ All Brushes | Kinnin11 | https://www.twitch.tv/videos/408657026 | First use of Origin Warp in NG+ All Brushes |
August 12, 2019 | BSG Annual 2019 | NG+ Any% | Kinnin11 | https://youtu.be/Vq9HSzvsUds | |
November 16, 2019 | MidFall SpeedBall 2019 | NG Any% | Auride | https://youtu.be/b72f0qwFGmo | |
December 4, 2019 | Really-Really-Long-a-Thon 3 | Top Dog | Kinnin11 | https://www.twitch.tv/videos/517573974 | |
December 30, 2019 | RTA in Japan 2019 | NG+ Any% | *27_kan* | https://youtu.be/9EsafbC1KXM | |
June 13, 2020 | BSG Online 2 | NG+ All Brushes | Kinnin11 | https://youtu.be/XifR8zQB25A | |
July 10, 2020 | UKSG Summer 2020 | NG+ Any% | Kinnin11 | https://www.twitch.tv/videos/675437458?t=6h17m4s | |
August 18th, 2021 | BSG Annual 2021 | NG+ All Brushes | Kinnin11 | https://youtu.be/ixSuu6EAS04 | |
April 26, 2022 | GDQ Hotfix - Time Capsule | NG All Brushes | Legoerofeggos | https://youtu.be/zAR6IOG7cys | WR |
August 12, 2022 | ARPGME | NG Any% | Legoerofeggos | https://youtu.be/toA_jkNI_Lo | |
November 11, 2022 | FFFF 2022 | NG Any% | Draconayr | https://www.twitch.tv/videos/1661100796 | |
January 16, 2023 | GDQ Hotfix - She is Speed | NG Any% | Legoerofeggos | https://youtu.be/a26nEKGWFaM | |
March 1, 2023 | Frost Fatales 2023 | NG Any% | Legoerofeggos | https://youtu.be/h-NQtsfqtHA | |
April 21, 2023 | Fastest Furs at FWA 2023 Preview | NG Any% | Draconayr | https://www.twitch.tv/videos/1805020107 |