Difference between revisions of "Enemy Data"
Jump to navigation
Jump to search
(Created page with "==Yen== {| class="wikitable sortable" |- ! Enemy !! Yen |- | Green Imp || 100 |- | Red Imp || 200 |- | Yellow Imp || 500 |- | Blue Imp || 400 |- | Black Imp || 1000 |- | Headl...") |
(Adding links to fight strategies pages) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Fight Strategies]] | |||
==Yen== | ==Yen== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 14: | Line 15: | ||
| Black Imp || 1000 | | Black Imp || 1000 | ||
|- | |- | ||
| Headless Guardian || | | Headless Guardian || 500 | ||
|- | |- | ||
| Bell Guardian || | | Bell Guardian || 1250 | ||
|- | |- | ||
| Halo Guardian || | | Halo Guardian || 1000 | ||
|- | |- | ||
| Executioner Guardian || | | Executioner Guardian || 2500 | ||
|- | |- | ||
| Namahage || | | Namahage || 500 | ||
|- | |- | ||
| Blade Namahage || | | Blade Namahage || 1000 | ||
|- | |- | ||
| Bucket Namahage || | | Bucket Namahage || 2500 | ||
|- | |- | ||
| Umbrella Namahage || | | Umbrella Namahage || 2000 | ||
|- | |- | ||
| Cannon Namahage || | | Cannon Namahage || 5000 | ||
|- | |- | ||
| Clay Soldier || | | Clay Soldier || 1000 | ||
|- | |- | ||
| Clay Samurai || | | Clay Samurai || 2000 | ||
|- | |- | ||
| Clay Drummer || | | Clay Drummer || 5000 | ||
|- | |- | ||
| Clay Flyer || | | Clay Flyer || 4000 | ||
|- | |- | ||
| Clay Shogun || | | Clay Shogun || 10000 | ||
|- | |- | ||
| Dead Fish || 200 | | Dead Fish || 200 | ||
Line 46: | Line 47: | ||
| Crow Tengu || 500 | | Crow Tengu || 500 | ||
|- | |- | ||
| Ubume || | | Ubume || 1500 | ||
|- | |- | ||
| Blue Cyclops || | | Blue Cyclops || 2000 | ||
|- | |- | ||
| Great Tengu || 8000 | | Great Tengu || 8000 | ||
Line 54: | Line 55: | ||
| Bud Ogre || 500 | | Bud Ogre || 500 | ||
|- | |- | ||
| Igloo Turtle || | | Igloo Turtle || 2000 | ||
|- | |- | ||
| Chimera || 600 | | Chimera || 600 | ||
Line 62: | Line 63: | ||
| Ice Mouth || 1500 | | Ice Mouth || 1500 | ||
|- | |- | ||
| Thunder Ear || | | Thunder Ear || 1500 | ||
|- | |- | ||
| Earth Nose || 1000 | | Earth Nose || 1000 | ||
|- | |- | ||
| Fire Doom Mirror || | | Fire Doom Mirror || 1500 | ||
|- | |- | ||
| Ice Doom Mirror || | | Ice Doom Mirror || 2000 | ||
|- | |- | ||
| Thunder Doom Mirror || | | Thunder Doom Mirror || 2000 | ||
|- | |- | ||
| Wind Doom Mirror || | | Wind Doom Mirror || 1500 | ||
|- | |- | ||
| Poltergeist || | | Poltergeist || 2500 | ||
|- | |- | ||
| Jiro || | | Jiro || 1500 | ||
|- | |- | ||
| Saburo || | | Saburo || 1500 | ||
|- | |- | ||
| Ichiro || | | Ichiro || 3000 | ||
|- | |- | ||
| Red Ogre || | | Red Ogre || 2500 | ||
|- | |- | ||
| Blue Ogre || | | Blue Ogre || 2500 | ||
|- | |- | ||
| Bull Charger || | | Bull Charger || 7000 | ||
|- | |- | ||
| Dogu || | | Dogu || 5000 | ||
|- | |- | ||
| Tube Fox || 2500 | | [[Tube Foxes|Tube Fox]] || 2500 | ||
|- | |- | ||
| Canine Warrior || 1500 | | [[Canine Warriors|Canine Warrior]] || 1500 | ||
|- | |- | ||
| Ninetales Spirit || 2000 | | Ninetales Spirit || 2000 | ||
|} | |} |
Latest revision as of 16:51, 3 February 2024
Yen
Enemy | Yen |
---|---|
Green Imp | 100 |
Red Imp | 200 |
Yellow Imp | 500 |
Blue Imp | 400 |
Black Imp | 1000 |
Headless Guardian | 500 |
Bell Guardian | 1250 |
Halo Guardian | 1000 |
Executioner Guardian | 2500 |
Namahage | 500 |
Blade Namahage | 1000 |
Bucket Namahage | 2500 |
Umbrella Namahage | 2000 |
Cannon Namahage | 5000 |
Clay Soldier | 1000 |
Clay Samurai | 2000 |
Clay Drummer | 5000 |
Clay Flyer | 4000 |
Clay Shogun | 10000 |
Dead Fish | 200 |
Crow Tengu | 500 |
Ubume | 1500 |
Blue Cyclops | 2000 |
Great Tengu | 8000 |
Bud Ogre | 500 |
Igloo Turtle | 2000 |
Chimera | 600 |
Fire Eye | 1000 |
Ice Mouth | 1500 |
Thunder Ear | 1500 |
Earth Nose | 1000 |
Fire Doom Mirror | 1500 |
Ice Doom Mirror | 2000 |
Thunder Doom Mirror | 2000 |
Wind Doom Mirror | 1500 |
Poltergeist | 2500 |
Jiro | 1500 |
Saburo | 1500 |
Ichiro | 3000 |
Red Ogre | 2500 |
Blue Ogre | 2500 |
Bull Charger | 7000 |
Dogu | 5000 |
Tube Fox | 2500 |
Canine Warrior | 1500 |
Ninetales Spirit | 2000 |