Animal ID Table
Note: This page pertains to Reverse Engineering of Okami.
| ID | Name |
|---|---|
| 0x00 | Monkey |
| 0x01 | Crane |
| 0x02 | Deer |
| 0x03 | Hawk |
| 0x04 | Wild Boar |
| 0x05 | Dog |
| 0x06 | Fox |
| 0x07 | Bear |
| 0x08 | Raccoon |
| 0x09 | Hare |
| 0x0A | Fish |
| 0x0B | Chicken |
| 0x0C | Sparrow |
| 0x0D | Boar Piglet |
| 0x0E | Pig |
| 0x0F | Seagull |
| 0x10 | Inaba (Hare) |
| 0x11 | 100 Year Old Dog |
| 0x13 | Fish |
| 0x16 | Owl |
| 0x18 | Hayabusa / Chu (Dog) |
| 0x19 | Mouse |
| 0x1A | Tiger |
| 0x1B | Horse |
| 0x1C | Snake |
| 0x1D | Dragon |
| 0x1E | Cat |
| 0x1F | Cow |
| 0x20 | Sheep |
| 0x21 | Ume / Jin (Dog) |
| 0x22 | Take / Gi (Dog) |
| 0x23 | Chi (Dog) |
| 0x24 | Ko (Dog) |
| 0x25 | Rei (Dog) |
| 0x26 | Shin (Dog) |
| 0x27 | Tei (Dog) |
| 0x2A | Nightingale |
| 0x2B | Crow |
| 0x2C | Bat |
| 0x80 | |
| 0x81 | |
| 0x82 | |
| 0x83 | |
| 0x84 | |
| 0x85 | |
| 0x86 | |
| 0xA0 | |
| 0xA1 | |
| 0xA2 | |
| 0xA3 | |
| 0xA4 | |
| 0xA5 | |
| 0xA6 | |
| 0xA7 | |
| 0xA8 | |
| 0xA9 | |
| 0xAA | |
| 0xAB | |
| 0xAC | |
| 0xAD | |
| 0xAE | |
| 0xAF | |
| 0xB0 | |
| 0xB1 | |
| 0xB2 | |
| 0xB3 | |
| 0xB4 | |
| 0xB5 | |
| 0xB6 | |
| 0xB7 | |
| 0xB8 | |
| 0xB9 | |
| 0xBA | |
| 0xBB | |
| 0xBC | |
| 0xBD | |
| 0xBE | |
| 0xBF | |
| 0xC0 | |
| 0xC1 | |
| 0xC2 | |
| 0xC3 | |
| 0xC4 | |
| 0xC5 | |
| 0xC6 | |
| 0xC7 | |
| 0xC8 | |
| 0xC9 | |
| 0xCA | |
| 0xCB |