Difference between revisions of "Bitfield Table"

From Ōkami Speedrun Wiki
Jump to navigation Jump to search
m (fixing anchor link)
(adding dot trees flag)
 
(13 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{RE}}
{{RE}}
==Explanation==
==Explanation==
This page contains a list of addresses which contain binary data, such as flags. See [[Memory Address Table]] for info on other kinds of addresses.
This page contains a list of addresses which contain binary data, such as flags. See [[Memory Address Table]] for info on other kinds of addresses. For each byte, bit 0 represents the least-significant bit, and bit 7 represents the most-significant.


==Table==
==Table==
{| class="wikitable sortable"
{| class="wikitable sortable"  
|-
|-
! Address !! Short Description !! Bit 0 !! Bit 1 !! Bit 2 !! Bit 3 !! Bit 4 !! Bit 5 !! Bit 6 !! Bit 7
! Address !! Short Description !! Bit 0 !! Bit 1 !! Bit 2 !! Bit 3 !! Bit 4 !! Bit 5 !! Bit 6 !! Bit 7
|- id="Usable_Brush_Techniques"
|- id="Usable_Brush_Techniques"
| main.dll+890A30 || Usable Brush Techniques Byte 1/4 || Unknown || Sunrise (unusable without story flag?) || Greensprout || Unknown || Bloom || Water Lily || Galestorm || Whirlwind
| main.dll+890A30 || Usable Brush Techniques Byte 1/4 || Unknown || Sunrise (Set by default. Unusable without story flag?) || Greensprout || Dot Trees (Separate from Greensprout) || Bloom || Water Lily || Galestorm || Whirlwind
|-
|-
| main.dll+890A31 || Usable Brush Techniques Byte 2/4 || Thunder Storm || Thunderbolt || Inferno || Fireburst || Power Slash || Watersprout || Deluge || Fountain
| main.dll+890A31 || Usable Brush Techniques Byte 2/4 || Thunder Storm || Thunderbolt || Inferno || Fireburst || Power Slash || Watersprout || Deluge || Fountain
|-
|-
| main.dll+890A32 || Usable Brush Techniques Byte 3/4 || Veil of Mist || Mist Warp || Crescent || Vine || Unknown || Unknown || Rejuvenation || Blizzard
| main.dll+890A32 || Usable Brush Techniques Byte 3/4 || Veil of Mist || Mist Warp || Crescent || Vine (works but does not have Holy Smoke by itself) || Vine (Holy Smoke only) || Unknown || Rejuvenation || Blizzard
|-
|-
| main.dll+890A33 || Usable Brush Techniques Byte 4/4 || Icestorm || Cherry Bomb || Unknown || Unknown (Sunrise related?) || Unknown || Unknown || Catwalk || Unknown
| main.dll+890A33 || Usable Brush Techniques Byte 4/4 || Icestorm || Cherry Bomb || Unknown || Set when obtaining Sunrise in Kamiki, but doesn't allow the use of Sunrise by itself || Unknown || Unknown || Catwalk || Unknown
|}
|- id="Brush_Techniques_Obtained"
| main.dll+890A38 || Brush Techniques Obtained Byte 1/4 || Unknown || Sunrise (Set by default) || Greensprout || Unknown || Bloom || Water Lily || Galestorm || Whirlwind
|-
| main.dll+890A39 || Brush Techniques Obtained Byte 2/4 || Thunder Storm || Thunderbolt || Inferno || Fireburst || Power Slash || Watersprout || Deluge || Fountain
|-
| main.dll+890A3A || Brush Techniques Obtained Byte 3/4 || Veil of Mist || Mist Warp || Crescent || Vine || Unknown || Unknown || Rejuvenation || Blizzard
|-
| main.dll+890A3B || Brush Techniques Obtained Byte 4/4 || Icestorm || Cherry Bomb || Unknown || Set when obtaining Sunrise in Kamiki || Unknown || Unknown || Catwalk || Unknown
|- id="Usable_Dojo_Techniques"
| main.dll+B4DFA0 || Usable Dojo Techniques Byte 1/4 || Unknown || Unknown || Unknown || Unknown || Unknown || Unknown || Unknown || Unknown
|-
| main.dll+B4DFA1 || Usable Dojo Techniques Byte 2/4 || Unknown || Unknown || Unknown || Unknown || Holy Falcon || Hard Head || Brown Rage|| Golden Fury
|-
| main.dll+B4DFA2 || Usable Dojo Techniques Byte 3/4 || Holy Eagle (Doesn't affect Double Jump usability. That's controlled by main.dll+B6B2B9 bit 2 instead.) || Unknown || Digging Champ || Counter Dodge|| Fleet Foot || Sword Dance || Bead String || Wailing Mirror
|-
| main.dll+B4DFA3 || Usable Dojo Techniques Byte 4/4 || 4 Shears || 3 Shears || Unknown || Spirit Armageddon || Spirit Storm || 5 Winds || 4 Winds || Unknown
|- id="Stray_Beads"
| main.dll+B205E8 || Collection - Stray Beads Byte 1/16 || Sasa Sanctuary 3/3 || Sasa Sanctuary 2/3 || Sasa Sanctuary 1/3 || Kusa Village 3/3 || Kusa Village 2/3 || Kusa Village 1/3 || Taka Pass 6/6 || Taka Pass 5/6
|-
| main.dll+B205E9 || Collection - Stray Beads Byte 2/16 || Taka Pass 4/6 || Taka Pass 3/6 || Taka Pass 2/6 || Taka Pass 1/6 || Tsuta Ruins 3/3 || Tsuta Ruins 2/3 || Tsuta Ruins 1/3 || Agata Forest 6/6
|-
| main.dll+B205EA || Collection - Stray Beads Byte 3/16 || Agata Forest 5/6 || Agata Forest 4/6 || Agata Forest 3/6 || Agata Forest 2/6 || Agata Forest 1/6 || Hana Valley 1/1 || Shinshu Field 6/6 (Nameless Man) || Shinshu Field 5/6 (Tama)
|-
| main.dll+B205EB || Collection - Stray Beads Byte 4/16 || Shinshu Field 4/6 || Shinshu Field 3/6 || Shinshu Field 2/6 || Shinshu Field 1/6 || Kamiki Village 3/3 || Kamiki Village 2/3 || Kamiki Village 1/3 || Cave of Nagi 1/1
|-
| main.dll+B205EC || Collection - Stray Beads Byte 5/16 || N. Ryoshima Coast 5/7 || N. Ryoshima Coast 4/7 || N. Ryoshima Coast 3/7 || N. Ryoshima Coast 2/7 || N. Ryoshima Coast 1/7 || Imperial Palace 1/1 || Sunken Ship 2/2 || Sunken Ship 1/2
|-
| main.dll+B205ED || Collection - Stray Beads Byte 6/16 || Sei-an (A. Qtr.) 6/6 || Sei-an (A. Qtr.) 5/6 || Sei-an (A. Qtr.) 4/6 || Sei-an (A. Qtr.) 3/6 || Sei-an (A. Qtr.) 2/6 (Komuso) || Sei-an (A. Qtr.) 1/6 || Sei-an (C. Qtr.) 5/5 (Camellia) || Sei-an (C. Qtr.) 4/5 (Abe)
|-
| main.dll+B205EE || Collection - Stray Beads Byte 7/16 || Sei-an (C. Qtr.) 3/5 (City Dweller) || Sei-an (C. Qtr.) 2/5 || Sei-an (C. Qtr.) 1/5 || Ryoshima Coast 5/5 (Hayate) || Ryoshima Coast 4/5 || Ryoshima Coast 3/5 || Ryoshima Coast 2/5 (Animal Lover) || Ryoshima Coast 1/5
|-
| main.dll+B205EF || Collection - Stray Beads Byte 8/16 || City Checkpoint 5/5 || City Checkpoint 4/5 || City Checkpoint 3/5 || City Checkpoint 2/5 || City Checkpoint 1/5 || Gale Shrine 3/3 (Princess Fuse) || Gale Shrine 2/3 || Gale Shrine 1/3
|-
| main.dll+B205F0 || Collection - Stray Beads Byte 9/16 || Inner Yoshpet 3/3 || Inner Yoshpet 2/3 || Inner Yoshpet 1/3 || Ponc'tan 3/3 (Ishaku) || Ponc'tan 2/3 || Ponc'tan 1/3 || Yoshpet 3/3 (Kai) || Yoshpet 2/3
|-
| main.dll+B205F1 || Collection - Stray Beads Byte 10/16 || Yoshpet 1/3 || Kamui (Ezofuji) 4/4 || Kamui (Ezofuji) 3/4 || Kamui (Ezofuji) 2/4 || Kamui (Ezofuji) 1/4 || Wep'keer 4/4 || Wep'keer 3/4 || Wep'keer 2/4
|-
| main.dll+B205F2 || Collection - Stray Beads Byte 11/16 || Wep'keer 1/4 || Kamui 6/6 || Kamui 5/6 || Kamui 4/6 || Kamui 3/6 || Kamui 2/6 || Kamui 1/6 || Dragon Palace 4/4 (Otohime)
|-
| main.dll+B205F3 || Collection - Stray Beads Byte 12/16 || Dragon Palace 3/4 || Dragon Palace 2/4 || Dragon Palace 1/4 || Catcall Tower 3/3 || Catcall Tower 2/3 || Catcall Tower 1/3 || N. Ryoshima Coast 7/7 (Urashima) || N. Ryoshima Coast 6/7
|-
| main.dll+B205F4 || Collection - Stray Beads Byte 13/16 || None || None || None || None || None || None || None || None
|-
| main.dll+B205F5 || Collection - Stray Beads Byte 14/16 || None || None || None || None || None || None || None || None
|-
| main.dll+B205F6 || Collection - Stray Beads Byte 15/16 || None || None || None || None || None || None || None || None
|-
| main.dll+B205F7 || Collection - Stray Beads Byte 16/16 || None || None || None || None || Ark of Yamato 1/1 || Wawku Shrine 3/3 || Wawku Shrine 2/3 || Wawku Shrine 1/3
|- id="Travel_Guides"
| main.dll+B205F8 || Collection - Travel Guides Byte 1/4 || None || None || 30. Power Slash 3 || 29. Tribe of the Moon || 28. Cherry Bomb 3 || 27. Another Civilization || 26. Thunderstorm Tech || 25. Waterspout Tech 2
|-
| main.dll+B205F9 || Collection - Travel Guides Byte 2/4 || 24. Waterspout Tech 1 || 23. Cherry Bomb 2 || 22. Powerslash 2 || 21. Galestorm Tech || 20. Mark of Kabegami || 19. Inferno Tech || 18. Nothern Land || 17. Holy Artifacts
|-
| main.dll+B205FA || Collection - Travel Guides Byte 3/4 || 16. Veil of Mist Tech || 15. Celestial Envoy || 14. Land of the Gods || 13. Mother Tree || 12. Brush Tips || 11. Ink Bullet Tips || 10. Godhood Tips || 9. Enhancing Divinity
|-
| main.dll+B205FB || Collection - Travel Guides Byte 4/4 || 8. Battle Tips || 7. Enhancing Weapons || 6. Legend of Orochi || 5. Feeding || 4. Fleeing Battle || 3. Digging Tips || 2. Greensprout Tips || 1. Travel Tips
|- id="Travel_Guides_Viewed"
| main.dll+B205FC ||  Collection - Travel Guides Viewed (Not "New!") Byte 1/4 || None || None || 30. Power Slash 3 || 29. Tribe of the Moon || 28. Cherry Bomb 3 || 27. Another Civilization || 26. Thunderstorm Tech || 25. Waterspout Tech 2
|-
| main.dll+B205FD ||  Collection - Travel Guides Viewed (Not "New!") 2/4 || 24. Waterspout Tech 1 || 23. Cherry Bomb 2 || 22. Powerslash 2 || 21. Galestorm Tech || 20. Mark of Kabegami || 19. Inferno Tech || 18. Nothern Land || 17. Holy Artifacts
|-
| main.dll+B205FE ||  Collection - Travel Guides Viewed (Not "New!") 3/4 || 16. Veil of Mist Tech || 15. Celestial Envoy || 14. Land of the Gods || 13. Mother Tree || 12. Brush Tips || 11. Ink Bullet Tips || 10. Godhood Tips || 9. Enhancing Divinity
|-
| main.dll+B205FF ||  Collection - Travel Guides Viewed (Not "New!") 4/4 || 8. Battle Tips || 7. Enhancing Weapons || 6. Legend of Orochi || 5. Feeding || 4. Fleeing Battle || 3. Digging Tips || 2. Greensprout Tips || 1. Travel Tips
|- id="Move_List"
| main.dll+B20600 || Collection - Move List Byte 1/4 || None || None || None || None || None || None || None || None
|-
| main.dll+B20601 || Collection - Move List Byte 2/4 || None || None || None || None || None || None || None || God Technique: Holy Falcon
|-
| main.dll+B20602 || Collection - Move List Byte 3/4 || God Technique: Hard Head || God Technique: Brown Rage || God Technique: Golden Fury || God Technique: Holy Eagle || God Technique: Digging Champ || God Technique: Counter Dodge || God Technique: Fleetfoot || God Technique: Sword Dance
|-
| main.dll+B20603 || Collection - Move List Byte 4/4 || God Technique: Bead String || God Technique: Wailing Mirror || Glaive Technique: 4 Shears || Glaive Technique: 3 Shears || Rosary Technique: Spirit Armageddon || Rosary Technique: Spirit Storm || Reflector Technique: 5 Winds || Reflector Technique: 4 Winds
|- id="Move_List_Viewed"
| main.dll+B20604 || Collection - Move List Viewed Byte 1/4 || None || None || None || None || None || None || None || None
|-
| main.dll+B20605 || Collection - Move List Viewed Byte 2/4 || None || None || None || None || None || None || None || God Technique: Holy Falcon
|-
| main.dll+B20606 || Collection - Move List Viewed Byte 3/4 || God Technique: Hard Head || God Technique: Brown Rage || God Technique: Golden Fury || God Technique: Holy Eagle || God Technique: Digging Champ || God Technique: Counter Dodge || God Technique: Fleetfoot || God Technique: Sword Dance
|-
| main.dll+B20607 || Collection - Move List Viewed Byte 4/4 || God Technique: Bead String || God Technique: Wailing Mirror || Glaive Technique: 4 Shears || Glaive Technique: 3 Shears || Rosary Technique: Spirit Armageddon || Rosary Technique: Spirit Storm || Reflector Technique: 5 Winds || Reflector Technique: 4 Winds
|- id="Fish_Tome"
| main.dll+B20608 || Collection - Fish Tome Byte 1/8 || Octopus || Monkfish || Blowfish || Sea Horse || Scallop || Clownfish || Nautilus || Sunfish
|-
| main.dll+B20609 || Collection - Fish Tome Byte 2/8 || Loggerhead Turtle || Moray || Starfish || Whopper || Giant Salmon || Cutlass Fish || Mountain Trout || Giant Catfish
|-
| main.dll+B2060A || Collection - Fish Tome Byte 3/8 || Sturgeon || Salmon || Koi || Robalo || Huchen || Freshwater Eel || Loach || Catfish
|-
| main.dll+B2060B || Collection - Fish Tome Byte 4/8 || Trout || Sweetfish || Goby || Smelt || Killifish || Black Bass || Crawfish || River Crab
|-
| main.dll+B2060C || Collection - Fish Tome Byte 5/8 || None || None || None || None || None || None || None || None
|-
| main.dll+B2060D || Collection - Fish Tome Byte 6/8 || None || None || None || None || None || None || None || None
|-
| main.dll+B2060E || Collection - Fish Tome Byte 7/8 || None || None || None || None || None || Marlin || Oarfish || Manta
|-
| main.dll+B2060F || Collection - Fish Tome Byte 8/8 || Supreme Tuna || Striped Snapper || Lobster || Red Snapper || Bonito || Squid || Flying Fish || Yellowtail
|- id="Fish_Tome_Viewed"
| main.dll+B20610 || Collection - Fish Tome Viewed Byte 1/8 || Octopus || Monkfish || Blowfish || Sea Horse || Scallop || Clownfish || Nautilus || Sunfish
|-
| main.dll+B20611 || Collection - Fish Tome Viewed Byte 2/8 || Loggerhead Turtle || Moray || Starfish || Whopper || Giant Salmon || Cutlass Fish || Mountain Trout || Giant Catfish
|-
| main.dll+B20612 || Collection - Fish Tome Viewed Byte 3/8 || Sturgeon || Salmon || Koi || Robalo || Huchen || Freshwater Eel || Loach || Catfish
|-
| main.dll+B20613 || Collection - Fish Tome Viewed Byte 4/8 || Trout || Sweetfish || Goby || Smelt || Killifish || Black Bass || Crawfish || River Crab
|-
| main.dll+B20614 || Collection - Fish Tome Viewed Byte 5/8 || None || None || None || None || None || None || None || None
|-
| main.dll+B20615 || Collection - Fish Tome Viewed Byte 6/8 || None || None || None || None || None || None || None || None
|-
| main.dll+B20616 || Collection - Fish Tome Viewed Byte 7/8 || None || None || None || None || None || Marlin || Oarfish || Manta
|-
| main.dll+B20617 || Collection - Fish Tome Viewed Byte 8/8 || Supreme Tuna || Striped Snapper || Lobster || Red Snapper || Bonito || Squid || Flying Fish || Yellowtail
|- id="Animal_Tome"
| main.dll+B20618 || Collection - Animal Tome Byte 1/4 || None || None || None || None || None || None || None || None
|-
| main.dll+B20619 || Collection - Animal Tome Byte 2/4 || None || None || None || None || Crane || Sheep || Bear || Cow
|-
| main.dll+B2061A || Collection - Animal Tome Byte 3/4 || Cat || Mouse || Tiger || Horse || Raccoon || Fox || Nightingale || Deer
|-
| main.dll+B2061B || Collection - Animal Tome Byte 4/4 || Pig || Monkey || Boar Piglet || Boar || Rabbit || Dog || Chicken || Sparrow
|- id="Animal_Tome_Viewed"
| main.dll+B2061C || Collection - Animal Tome Viewed Byte 1/4 || None || None || None || None || None || None || None || None
|-
| main.dll+B2061D || Collection - Animal Tome Viewed Byte 2/4 || None || None || None || None || Crane || Sheep || Bear || Cow
|-
| main.dll+B2061E || Collection - Animal Tome Viewed Byte 3/4 || Cat || Mouse || Tiger || Horse || Raccoon || Fox || Nightingale || Deer
|-
| main.dll+B2061F || Collection - Animal Tome Viewed Byte 4/4 || Pig || Monkey || Boar Piglet || Boar || Rabbit || Dog || Chicken || Sparrow
|- id="Treasure_Tome"
| main.dll+B20620 || Collection - Treasure Tome Byte 1/8 || Emerald Tassels || Sapphire Tassels || Ruby Tassels || Turqoise Tassels || Agate Tassels || Cat's Eye Tassels || Jade Tassels || Amber Tassels
|-
| main.dll+B20621 || Collection - Treasure Tome Byte 2/8 || Amethyst Tassels || Pearl || Crystal || Cat Statue || Boar Statue || Dog Statue || Rooster Statue || Monkey Statue
|-
| main.dll+B20622 || Collection - Treasure Tome Byte 3/8 || Sheep Statue || Horse Statue || Snake Statue || Dragon Statue || Rabbit Statue || Tiger Statue || Bull Statue || Rat Statue
|-
| main.dll+B20623 || Collection - Treasure Tome Byte 4/8 || Bull Horn || Lacquerware Set || Incense Burner || Vase || Coral Fragment || Wooden Bear || Dragonfly Bead || Glass Beads
|-
| main.dll+B20624 || Collection - Treasure Tome Byte 5/8 || None || None || None || None || None || None || None || None
|-
| main.dll+B20625 || Collection - Treasure Tome Byte 6/8 || None || None || None || None || None || None || None || None
|-
| main.dll+B20626 || Collection - Treasure Tome Byte 7/8 || None || None || None || None || None || None || None || None
|-
| main.dll+B20627 || Collection - Treasure Tome Byte 8/8 || None || None || None || None || Silver Pocket Watch || Etched Glass || White Porcelain Pot || Kutani Pottery
|- id="Treasure_Tome_Viewed"
| main.dll+B20628 || Collection - Treasure Tome Viewed Byte 1/8 || Emerald Tassels || Sapphire Tassels || Ruby Tassels || Turqoise Tassels || Agate Tassels || Cat's Eye Tassels || Jade Tassels || Amber Tassels
|-
| main.dll+B20629 || Collection - Treasure Tome Viewed Byte 2/8 || Amethyst Tassels || Pearl || Crystal || Cat Statue || Boar Statue || Dog Statue || Rooster Statue || Monkey Statue
|-
| main.dll+B2062A || Collection - Treasure Tome Viewed Byte 3/8 || Sheep Statue || Horse Statue || Snake Statue || Dragon Statue || Rabbit Statue || Tiger Statue || Bull Statue || Rat Statue
|-
| main.dll+B2062B || Collection - Treasure Tome Viewed Byte 4/8 || Bull Horn || Lacquerware Set || Incense Burner || Vase || Coral Fragment || Wooden Bear || Dragonfly Bead || Glass Beads
|-
| main.dll+B2062C || Collection - Treasure Tome Viewed Byte 5/8 || None || None || None || None || None || None || None || None
|-
| main.dll+B2062D || Collection - Treasure Tome Viewed Byte 6/8 || None || None || None || None || None || None || None || None
|-
| main.dll+B2062E || Collection - Treasure Tome Viewed Byte 7/8 || None || None || None || None || None || None || None || None
|-
| main.dll+B2062F || Collection - Treasure Tome Viewed Byte 8/8 || None || None || None || None || Silver Pocket Watch || Etched Glass || White Porcelain Pot || Kutani Pottery
|- id="Item_First_Time_Acquisition"
| main.dll+B21780 || Item First Time Acquisition Bitfield Byte 1/32 || Demon Fang || Thunder Edge || Eighth Wonder || Blade of Kusanagi || Seven Strike || Tsumugari || Tundra Beads || Resurrection Beads
|-
| main.dll+B21781 || Item First Time Acquisition Bitfield Byte 2/32 || Exorcism Beads || Life Beads || Devout Beads || Solar Flare || Trinity Mirror || Infinity Judge || Snarling Beast || Divine Retribution
|-
| main.dll+B21782 || Item First Time Acquisition Bitfield Byte 3/32 || Golden Peach || Mermaid Coin || Inkfinity Stone || Vengeance Slip || Peace Bell || Exorcism Slip S || Exorcism Slip M || Exorcism Slip L
|-
| main.dll+B21783 || Item First Time Acquisition Bitfield Byte 4/32 || Ink Bottle || Astral Pouch || Sun Fragment || Holy Bone L || Spirit Globe L || Spirit Globe M || Spirit Globe S ||
|-
| main.dll+B21784 || Item First Time Acquisition Bitfield Byte 5/32 || Kamiki Orange || Millet Dumplings || Rice Stew || Sasa Cake || Sasa Hotchpotch || Sasa Dumplings || Sasa Fruit || Sasa Crab
|-
| main.dll+B21785 || Item First Time Acquisition Bitfield Byte 6/32 || Sasa Meat || Sasa Egg Rolls || Sasa Fish || Sasa Rice || Gourd || Grapes || Dumplings || Rice Balls
|-
| main.dll+B21786 || Item First Time Acquisition Bitfield Byte 7/32 || Roasted Fish || Bamboo Shoot || Roasted Meat || Bale of Rice || Watermelon || Potato || Cherry Cake || Chinese Cabbage
|-
| main.dll+B21787 || Item First Time Acquisition Bitfield Byte 8/32 || Cabbage || Ginseng || Turnip || Radish || Baked Oranges || Orange || Apple || Peach
|-
| main.dll+B21788 || Item First Time Acquisition Bitfield Byte 9/32 || Golden Mushroom || [Mother Tree] || [Legend of Orochi] || Vista of the Gods || Karmic Transformer 1 ||  ||  ||
|-
| main.dll+B21789 || Item First Time Acquisition Bitfield Byte 10/32 ||  ||  ||  ||  ||  ||  ||  || Duty Orb
|-
| main.dll+B2178A || Item First Time Acquisition Bitfield Byte 11/32 || Justice Orb || Loyalty Orb || Black Demon Horn || Eyeball of Fire || Lips of Ice || Ogre Liver || Mask || Shell Amulet
|-
| main.dll+B2178B || Item First Time Acquisition Bitfield Byte 12/32 || Thunder Brew || Fox Rods || Dragon Orb || Border Key || Lucky Mallet || Canine Tracker || Oddly Shaped Turnip || Ruins Key
|-
| main.dll+B2178C || Item First Time Acquisition Bitfield Byte 13/32 || [Galestorm Tech] || [Waterspout Tech 2] || [Inferno Tech] || Karmic Transformer 9 || Karmic Transformer 7 || Karmic Transformer 8 || Karmic Transformer 3 ||
|-
| main.dll+B2178D || Item First Time Acquisition Bitfield Byte 14/32 || Marlin Rod || Pinwheel || Herbal Medicine ||  || Treasure Box || Blinding Snow || Charcoal || Traveler's Charm
|-
| main.dll+B2178E || Item First Time Acquisition Bitfield Byte 15/32 || [Holy Artifacts] || [Digging Tips] || [Battle Tips] || [Travel Tips] || [Brush Tips] || [Another Civilization] || [Land of the Gods] || [Cherrry Bomb 3]
|-
| main.dll+B2178F || Item First Time Acquisition Bitfield Byte 16/32 || [Cherry Bomb 2] || [Power Slash 3] || [Tribe of the Moon] || [Celestial Envoy] || Sewaprolo || 8 Purification Sake || [Northern Land] || Gimmick Gear
|-
| main.dll+B21790 || Item First Time Acquisition Bitfield Byte 17/32 || Fog Pot || Gold Dust || Fire Tablet || Water Tablet || Godly Charm || Steel Soul Sake || Steel Fist Sake || Golden Ink Pot
|-
| main.dll+B21791 || Item First Time Acquisition Bitfield Byte 18/32 || Wood Mat || Thief's Glove || Golden Lucky Cat || Sashimi || Feedbag (Fish) || Feedbag (Seeds) || Feedbag (Herbs) || Feedbag (Meat)
|-
| main.dll+B21792 || Item First Time Acquisition Bitfield Byte 19/32 || Holy Bone S || Holy Bone M || [Waterspout Tech 1] || [Veil of Mist Tech] || [Mark of Kabegami] || [Ink Bullet Tips] || [Greensprout Tips] || [Enhancing Weapons]
|-
| main.dll+B21793 || Item First Time Acquisition Bitfield Byte 20/32 || [Fleeing Battle] || [Godhood Tips] || [Feeding] || [Enhancing Divinity] || Chestnut ||  || [Power Slash 2] || [Thunderstorm Tech]
|-
| main.dll+B21794 || Item First Time Acquisition Bitfield Byte 21/32 || Cat Statue || Boar Statue || Dog Statue || Rooster Statue || Monkey Statue || Sheep Statue || Horse Statue || Snake Statue
|-
| main.dll+B21795 || Item First Time Acquisition Bitfield Byte 22/32 || Dragon Statue || Rabbit Statue || Tiger Statue || Bull Statue || Ruby Tassels || Pearl || Crystal || Coral Fragment
|-
| main.dll+B21796 || Item First Time Acquisition Bitfield Byte 23/32 ||  || Dragonfly Bead || Glass Beads ||  || Wooden Bear || Lacquerware Set || Etched Glass ||
|-
| main.dll+B21797 || Item First Time Acquisition Bitfield Byte 24/32 || Bull Horn || Rat Statue || Silver Pocket Watch || Vase || Incense Burner ||  || Kutani Pottery || White Porcelain Pot
|-
| main.dll+B21798 || Item First Time Acquisition Bitfield Byte 25/32 || Killifish || Smelt || Trout || Sweetfish || Yellowtail || Bonito || Clownfish || Black Bass
|-
| main.dll+B21799 || Item First Time Acquisition Bitfield Byte 26/32 || Robalo || Huchen || Koi || Salmon || Striped Snapper || Red Snapper || Mountain Trout || Supreme Tuna
|-
| main.dll+B2179A || Item First Time Acquisition Bitfield Byte 27/32 || Karmic Transformer 4 || Giant Salmon || String of Beads || Stray Bead || Karmic Transformer 5 || Karmic Transformer 6 || Karmic Transformer 2 || Karmic Returner
|-
| main.dll+B2179B || Item First Time Acquisition Bitfield Byte 28/32 || Jade Tassels || Amethyst Tassels || Cat's Eye Tassels || Amber Tassels || Agate Tassels || Turqoise Tassels || Emerald Tassels || Sapphire Tassels
|-
| main.dll+B2179C || Item First Time Acquisition Bitfield Byte 29/32 || Cutlass Fish || Whopper || Gale Shrine Map || Wawku Shrine Map || Oni Island Map || Imperial Palace Map || Moon Cave Map || Tsuta Ruins Map
|-
| main.dll+B2179D || Item First Time Acquisition Bitfield Byte 30/32 || Squid || Octopus || Sea Horse || Loggerhead Turtle || Marlin || Starfish || River Crab || Blowfish
|-
| main.dll+B2179E || Item First Time Acquisition Bitfield Byte 31/32 || Manta || Nautilus || Scallop || Crawfish || Lobster || Goby || Giant Catfish || Catfish
|-
| main.dll+B2179F || Item First Time Acquisition Bitfield Byte 32/32 || Monkfish || Oarfish || Moray || Loach || Freshwater Eel || Sunfish || Sturgeon || Flying Fish

Latest revision as of 16:11, 6 August 2023

Note: This page pertains to Reverse Engineering of Okami.

Explanation

This page contains a list of addresses which contain binary data, such as flags. See Memory Address Table for info on other kinds of addresses. For each byte, bit 0 represents the least-significant bit, and bit 7 represents the most-significant.

Table

Address Short Description Bit 0 Bit 1 Bit 2 Bit 3 Bit 4 Bit 5 Bit 6 Bit 7
main.dll+890A30 Usable Brush Techniques Byte 1/4 Unknown Sunrise (Set by default. Unusable without story flag?) Greensprout Dot Trees (Separate from Greensprout) Bloom Water Lily Galestorm Whirlwind
main.dll+890A31 Usable Brush Techniques Byte 2/4 Thunder Storm Thunderbolt Inferno Fireburst Power Slash Watersprout Deluge Fountain
main.dll+890A32 Usable Brush Techniques Byte 3/4 Veil of Mist Mist Warp Crescent Vine (works but does not have Holy Smoke by itself) Vine (Holy Smoke only) Unknown Rejuvenation Blizzard
main.dll+890A33 Usable Brush Techniques Byte 4/4 Icestorm Cherry Bomb Unknown Set when obtaining Sunrise in Kamiki, but doesn't allow the use of Sunrise by itself Unknown Unknown Catwalk Unknown
main.dll+890A38 Brush Techniques Obtained Byte 1/4 Unknown Sunrise (Set by default) Greensprout Unknown Bloom Water Lily Galestorm Whirlwind
main.dll+890A39 Brush Techniques Obtained Byte 2/4 Thunder Storm Thunderbolt Inferno Fireburst Power Slash Watersprout Deluge Fountain
main.dll+890A3A Brush Techniques Obtained Byte 3/4 Veil of Mist Mist Warp Crescent Vine Unknown Unknown Rejuvenation Blizzard
main.dll+890A3B Brush Techniques Obtained Byte 4/4 Icestorm Cherry Bomb Unknown Set when obtaining Sunrise in Kamiki Unknown Unknown Catwalk Unknown
main.dll+B4DFA0 Usable Dojo Techniques Byte 1/4 Unknown Unknown Unknown Unknown Unknown Unknown Unknown Unknown
main.dll+B4DFA1 Usable Dojo Techniques Byte 2/4 Unknown Unknown Unknown Unknown Holy Falcon Hard Head Brown Rage Golden Fury
main.dll+B4DFA2 Usable Dojo Techniques Byte 3/4 Holy Eagle (Doesn't affect Double Jump usability. That's controlled by main.dll+B6B2B9 bit 2 instead.) Unknown Digging Champ Counter Dodge Fleet Foot Sword Dance Bead String Wailing Mirror
main.dll+B4DFA3 Usable Dojo Techniques Byte 4/4 4 Shears 3 Shears Unknown Spirit Armageddon Spirit Storm 5 Winds 4 Winds Unknown
main.dll+B205E8 Collection - Stray Beads Byte 1/16 Sasa Sanctuary 3/3 Sasa Sanctuary 2/3 Sasa Sanctuary 1/3 Kusa Village 3/3 Kusa Village 2/3 Kusa Village 1/3 Taka Pass 6/6 Taka Pass 5/6
main.dll+B205E9 Collection - Stray Beads Byte 2/16 Taka Pass 4/6 Taka Pass 3/6 Taka Pass 2/6 Taka Pass 1/6 Tsuta Ruins 3/3 Tsuta Ruins 2/3 Tsuta Ruins 1/3 Agata Forest 6/6
main.dll+B205EA Collection - Stray Beads Byte 3/16 Agata Forest 5/6 Agata Forest 4/6 Agata Forest 3/6 Agata Forest 2/6 Agata Forest 1/6 Hana Valley 1/1 Shinshu Field 6/6 (Nameless Man) Shinshu Field 5/6 (Tama)
