Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2 August 2025
|
08:03 | Vegetation Object ID Table 5 changes history +222 [Heinermann (5×)] | |||
|
08:03 (cur | prev) +22 Heinermann talk contribs →Table: more | ||||
|
07:56 (cur | prev) +13 Heinermann talk contribs →Table: breakable pot | ||||
|
07:36 (cur | prev) +40 Heinermann talk contribs →Table: more stuff | ||||
|
07:27 (cur | prev) +113 Heinermann talk contribs →Table: more objects | ||||
|
07:08 (cur | prev) +34 Heinermann talk contribs →Table: jug |
1 August 2025
|
N 22:40 | Vegetation Object ID Table 3 changes history +3,958 [Heinermann (3×)] | |||
|
22:40 (cur | prev) +10 Heinermann talk contribs →Table: breakable | ||||
|
22:38 (cur | prev) +41 Heinermann talk contribs where found | ||||
N |
|
09:55 (cur | prev) +3,907 Heinermann talk contribs Created page with "{{RE}} Vegetation and destructible Object IDs. == Blooming == Bloomable/bloomed trees only include the following objects: * {{ObjID|B04}} * {{ObjID|B16}..." |
08:59 | Animal ID Table diffhist +109 Heinermann talk contribs describe where to find animals |
31 July 2025
|
N 23:28 | Template:ObjID 5 changes history +257 [Heinermann (5×)] | |||
|
23:28 (cur | prev) +9 Heinermann talk contribs | ||||
|
23:26 (cur | prev) +7 Heinermann talk contribs | ||||
|
23:25 (cur | prev) +17 Heinermann talk contribs | ||||
|
23:24 (cur | prev) 0 Heinermann talk contribs | ||||
N |
|
23:21 (cur | prev) +224 Heinermann talk contribs Created page with "{{{1|}}} ({{#switch: {{Hex2Dec:{{{1|}}}}} | 1=pl/pl | 2=em/em | 3=et/et | 4=hm/hm | 5=an/an | 6=wp/wp | 7=ef/ef | 8=ut/ut | 9=gt/gt | 10=it/it | 11=vt/vt | 12=dr/dr | 13=ms/ms..." |
|
N 07:13 | Animal ID Table 8 changes history +2,118 [Heinermann (8×)] | |||
|
07:13 (cur | prev) +161 Heinermann talk contribs split gaps into 3 lists | ||||
|
07:10 (cur | prev) +48 Heinermann talk contribs add note why there are gaps | ||||
|
05:45 (cur | prev) +43 Heinermann talk contribs missing items part 2 | ||||
|
05:06 (cur | prev) +289 Heinermann talk contribs Missing items part 1 | ||||
|
04:20 (cur | prev) −1,378 Heinermann talk contribs defs from github | ||||
|
04:02 (cur | prev) +19 Heinermann talk contribs boar | ||||
|
00:19 (cur | prev) +25 Heinermann talk contribs more | ||||
N |
|
00:04 (cur | prev) +2,911 Heinermann talk contribs Created page with "{{RE}} {| class="wikitable" ! ID !! Name |- | 0x00 || |- | 0x01 || |- | 0x02 || |- | 0x03 || Hawk |- | 0x04 || |- | 0x05 || |- | 0x06 || |- | 0x07 || |- | 0x08 || |-..." |