Difference between revisions of "Okami Glitches"

From Ōkami Speedrun Wiki
Jump to navigation Jump to search
(Created page with "Here you will find a complete list of all known glitches, tricks, or exploits in Okami")
 
(Adding link to page for Slope Hopping (jumping to avoid losing speed due to slope changes))
 
(73 intermediate revisions by 5 users not shown)
Line 1: Line 1:
Here you will find a complete list of all known glitches, tricks, or exploits in Okami
Here you will find a complete list of all known glitches, tricks, or exploits in Okami
{| class="wikitable sortable"
|-
! Name !! Applicable Areas !! Used in Categories !! Version Differences
|-
| [[KT Glitch]] || Universal || All NG+ || Partially patched in 2017 remasters
|-
| [[Speed Restoration]] || Universal || Universal ||
|-
| [[Slope Hopping]] || Universal || Universal ||
|-
| [[Results Screen Quick Clear]] || Universal || Universal ||
|-
| [[Vine Speed Storage]] || Universal || All NG+ ||
|-
| [[Catapult Jump]] || Universal || All NG+ and NG AMB ||
|-
| [[Origin Warp]] || Universal || All NG+ and NG Any% ||
|-
| [[Corner Jump]] || Universal || Universal ||
|-
| [[Brush Adventure]] || Universal || Universal ||
|-
| [[Auto Wall Jump]] || Universal || Top Dog ||
|-
| [[Greenhopping]] || Universal || Universal ||
|-
| [[Vine Jump]] || Universal || All NG ||
|-
| [[Air Ground Tackle]] || Universal || Universal ||
|-
| [[Interior Clip]] || Universal || Universal ||
|-
| [[Slope Storage]] || Universal || All NG ||
|-
| [[Walking While Talking]] || Universal || NG Any% || Crashes easily on non-Wii versions
|-
| [[Seam Grip]] || Universal || Universal ||
|-
| [[Invisible Cherry Bomb Glitch]] || Universal || Unused ||
|-
| [[Fireburst Slowdown]] || Universal || NG Any% and NG AMB ||
|-
| [[Item Bounce]] || Universal || Unused ||
|-
| [[D Boost]] || Universal || NG Any% and NG+ 2017 ||
|-
| [[Unskew Boost]] || Universal || All NG ||
|-
| [[Corner Skew Glitch]] || Universal || All NG ||
|-
| [[First Person Glitch]] || Universal || NG Any% ||
|-
| [[Sleep Walking]] || Universal || All NG+ and NG Any% ||
|-
| [[Paper Clip]] || Universal || Universal ||
|-
| [[Steam API Action Layer Glitch]] || Universal || Universal || PC/Steam Version Only
|-
| [[Mipmapping]] || Universal || Universal ||
|-
| [[Feed Clip]] || Universal || Unused ||
|-
| [[Height Lock No Clip]] || Universal || Unused ||
|-
| [[Tackle Bounce Ascend]] || Universal || Unused ||
|-
| [[Kamiki Boulder Skip]] || Kamiki Village || Universal ||
|-
| [[Uppy Thingy]] || Kamiki Village || All NG and NG+ AB ||
|-
| [[Kamiki Sun Fragment Early]] || Kamiki Village || Unused ||
|-
| [[Yellow Imp Skip]] || Hana Valley || Universal || Via KT's in NG+
|-
| [[Kamui Early]] || Shinshu Field || NG+ Any% ||
|-
| [[Pill's Skip]] || Shinshu Field || NG+ AB, NG+ AMB, All NG+ 2017 ||
|-
| [[Lilypad Skip]] || Shinshu Field || NG Any%, NG AMB, NG+ Any%, NG+ AMB || Via KT's in NG+ and Corner Jump in NG
|-
| [[Agata Bloom Tricks]] || Agata Forest || Universal ||
|-
| [[Waka 1 Skip]] || Agata Forest || All except Top Dog || Via KT's in NG+ and Brush Adventure in NG
|-
| [[Agata Bridge Skip]] || Agata Forest || All NG+ and NG Any% ||
|-
| [[Tsuta Intro Cutscene Skip]] || Tsuta Ruins || Universal || Via KT's in NG+
|-
| [[Blockhead Skip]] || Tsuta Ruins || All NG+ || Via mid-air KT's in NG+ Any% and AB, via slope KT's in NG+ 2017
|-
| [[Single Skip]] || Tsuta Ruins || NG (Unused) ||
|-
| [[Double Skip]] || Tsuta Ruins || NG (Unused) ||
|-
| [[Sneeze Skip]] || Tsuta Ruins || NG (Unused) ||
|-
| [[Pot Skip]] || Tsuta Ruins || All NG, NG+ AB ||
|-
| [[Mushroom Skip]] || Tsuta Ruins || NG (Unused) ||
|-
| [[1 Frame Cutscene Skip]] || Tsuta Ruins || All NG+ || Patched in 2017 remasters
|-
| [[Tsuta Pot Slash]] || Tsuta Ruins || Universal || 
|-
| [[Cookie Clip]] || Tsuta Ruins || All NG, NG+ AMB ||
|-
| [[Taka Boulder Clip]] || Taka Pass || NG+ Any% ||
|-
| [[Early Sasa Sanctuary]] || Sasa Sanctuary || Universal ||
|-
| [[Kusa Susano Skip]] || Kusa Village || NG (Unused) ||
|-
| [[Shin Warp]] || Kusa Village || All NG, All NG+ except Any% ||
|-
| [[Meat Warp]] || Kusa Village || All NG and NG+ 2017 ||
|-
| [[Gale Shrine Early]] || Gale Shrine || All NG+ and NG Any% ||
|-
| [[Galestorm Platform Escape]] || Gale Shrine || All NG+ and NG Any% || Via KT's in NG+ and Double Jump in NG
|-
| [[Moon Cave Tricks]] || Moon Cave || NG+ AB, NG AB, Top Dog ||
|-
| [[City Checkpoint Skip]] || City Checkpoint || All except Top Dog ||  Via KT's in NG+ and Air Ground Tackle in NG
|-
| [[Single Jump Moon Turret]] || Ryoshima Coast || Unused ||
|-
| [[Stair Clip]] || Ryoshima Coast || Universal ||
|-
| [[Ubume Skip]] || Ryoshima Coast || All except Top Dog || Via KT's in NG+
|-
| [[Ryo Gate Skip]] || Ryoshima Coast || All except Top Dog ||
|-
| [[Fireburst Early]] || Sei-an Commoner's || NG Any%, NG AB, All NG+ AB || Via KT's in NG+ and Greenhopping in NG
|-
| [[Sei-an Bridge Skip]] || Sei-an Aristocratic || NG Any%, NG AB, NG+ AB || Via KT's in NG+ and Air Ground Tackle in NG
|-
| [[Rao Skip]] || Sei-an Aristocratic || All NG, All NG+ AB ||
|-
| [[Himiko's Palace Early]] || Sei-an Aristocratic || NG Any% and NG AB
|-
| [[Fire Tablet Skip]] || Himiko's Palace || All except Top Dog || Via KT's in NG+
|-
| [[Sunken Ship Clip]] || Ryoshima Coast || All except NG Any% ||
|-
| [[Sunken Ship Skips]] || Sunken Ship || All except NG Any% and NG+ Any% ||
|-
| [[Early Emperor]] || Imperial Palace - Ammy Size || All NG+ except Any% || Patched in 2017 remasters
|-
| [[Veil of Mist Warp]] || Imperial Palace || All NG+ ||
|-
| [[Kaguya Skip]] || Imperial Palace || NG AB, Top Dog ||
|-
| [[Mistless Imperial Palace]] || Imperial Palace || NG Any% w/ Fire Tablet ||
|-
| [[Issun x1000 Key Push]] || Imperial Palace || NG AB and Top Dog ||
|-
| [[Mistless Blight]] || Imperial Palace/Ark of Yamato || NG+ Any% and NG Any% ||
|-
| [[Himiko's Palace Escape]] || Sei-an Aristocratic || All except NG Any% ||
|-
| [[Merry Christmas Glitch]] || PS/CB 2/3 Caves || NG AB and Top Dog ||
|-
| [[Blue Cyclops Skip]] || North Ryo || Universal ||
|-
| [[Early Watcher's Cape]] || North Ryo || All NG+ and NG Any% ||
|-
| [[Catcall Poltergeist Skip]] || Catcall Tower || NG+ AB and All NG || 
|-
| [[Otohime Skip]] || Dragon Palace || All NG+
|-
| [[Acid Skip]] || Water Dragon || All NG+ || Patched in 2017 remasters
|-
| [[Inferno Pillar Skip]] || Oni Island || Universal ||
|-
| [[Early Thunderstorm]] || Oni Island || Universal || Via Origin Warp in NG+ and Greenhopping in NG
|-
| [[Lava Lake Skip]] || Oni Island || Unused
|-
| [[Exit Oni Island]] || Oni Island || NG+ Any% ||
|-
| [[Oni Island Floor 1 Skip]] || Oni Island || Universal || Via KT's in NG+ and Corner Skew Glitch + Unskew Boost in NG
|-
| [[Oni Island Floor 4 Skips]] || Oni Island || Universal || Via KT's in NG+ and Brush Adventure in NG
|-
| [[Oki Skip]] || Kamui || All Except Top Dog || Via KT's in NG+ and Brush Adventure in NG
|-
| [[Igloo Turtle Skip]] || Kamui || Universal || Via KT's in NG+ and Vine in NG
|-
| [[Yoshpet Early]] || Kamui || All AMB ||
|-
| [[Wep'keer Gate Skip]] || Wep'keer || All except Top Dog || Via KT's in NG+
|-
| [[Ark Early]] || Ezofuji || All NG+ ||
|-
| [[Wawku Early]] || Ezofuji || NG+ AB, NG+ AMB, and All NG || Via KT's in NG+ and Vine Jump in NG
|-
| [[Wawku Key Skip]] || Wawku Shrine || NG+ AB and All NG || Via KT's in NG+
|-
| [[Catwalk Skip]] || North Ryo, Shinshu, and Wawku Shrine || NG Any% ||
|-
| [[Early Stray Bead #99]] || Wawku Shrine || Top Dog ||
|-
| [[Nechku Skip]] || Wawku Shrine || All NG ||
|-
| [[Kannon Room]] || Wawku Shrine || NG Any% and NG AMB ||
|-
| [[Ice Ball Skip]] || Wawku Shrine || All NG and NG+ AMB ||
|-
| [[Ark Escape]] || Ark of Yamato || Unused || Only via KT's
|}

Latest revision as of 03:32, 28 October 2024

Here you will find a complete list of all known glitches, tricks, or exploits in Okami

Name Applicable Areas Used in Categories Version Differences
KT Glitch Universal All NG+ Partially patched in 2017 remasters
Speed Restoration Universal Universal
Slope Hopping Universal Universal
Results Screen Quick Clear Universal Universal
Vine Speed Storage Universal All NG+
Catapult Jump Universal All NG+ and NG AMB
Origin Warp Universal All NG+ and NG Any%
Corner Jump Universal Universal
Brush Adventure Universal Universal
Auto Wall Jump Universal Top Dog
Greenhopping Universal Universal
Vine Jump Universal All NG
Air Ground Tackle Universal Universal
Interior Clip Universal Universal
Slope Storage Universal All NG
Walking While Talking Universal NG Any% Crashes easily on non-Wii versions
Seam Grip Universal Universal
Invisible Cherry Bomb Glitch Universal Unused
Fireburst Slowdown Universal NG Any% and NG AMB
Item Bounce Universal Unused
D Boost Universal NG Any% and NG+ 2017
Unskew Boost Universal All NG
Corner Skew Glitch Universal All NG
First Person Glitch Universal NG Any%
Sleep Walking Universal All NG+ and NG Any%
Paper Clip Universal Universal
Steam API Action Layer Glitch Universal Universal PC/Steam Version Only
Mipmapping Universal Universal
Feed Clip Universal Unused
Height Lock No Clip Universal Unused
Tackle Bounce Ascend Universal Unused
Kamiki Boulder Skip Kamiki Village Universal
Uppy Thingy Kamiki Village All NG and NG+ AB
Kamiki Sun Fragment Early Kamiki Village Unused
Yellow Imp Skip Hana Valley Universal Via KT's in NG+
Kamui Early Shinshu Field NG+ Any%
Pill's Skip Shinshu Field NG+ AB, NG+ AMB, All NG+ 2017
Lilypad Skip Shinshu Field NG Any%, NG AMB, NG+ Any%, NG+ AMB Via KT's in NG+ and Corner Jump in NG
Agata Bloom Tricks Agata Forest Universal
Waka 1 Skip Agata Forest All except Top Dog Via KT's in NG+ and Brush Adventure in NG
Agata Bridge Skip Agata Forest All NG+ and NG Any%
Tsuta Intro Cutscene Skip Tsuta Ruins Universal Via KT's in NG+
Blockhead Skip Tsuta Ruins All NG+ Via mid-air KT's in NG+ Any% and AB, via slope KT's in NG+ 2017
Single Skip Tsuta Ruins NG (Unused)
Double Skip Tsuta Ruins NG (Unused)
Sneeze Skip Tsuta Ruins NG (Unused)
Pot Skip Tsuta Ruins All NG, NG+ AB
Mushroom Skip Tsuta Ruins NG (Unused)
1 Frame Cutscene Skip Tsuta Ruins All NG+ Patched in 2017 remasters
Tsuta Pot Slash Tsuta Ruins Universal
Cookie Clip Tsuta Ruins All NG, NG+ AMB
Taka Boulder Clip Taka Pass NG+ Any%
Early Sasa Sanctuary Sasa Sanctuary Universal
Kusa Susano Skip Kusa Village NG (Unused)
Shin Warp Kusa Village All NG, All NG+ except Any%
Meat Warp Kusa Village All NG and NG+ 2017
Gale Shrine Early Gale Shrine All NG+ and NG Any%
Galestorm Platform Escape Gale Shrine All NG+ and NG Any% Via KT's in NG+ and Double Jump in NG
Moon Cave Tricks Moon Cave NG+ AB, NG AB, Top Dog
City Checkpoint Skip City Checkpoint All except Top Dog Via KT's in NG+ and Air Ground Tackle in NG
Single Jump Moon Turret Ryoshima Coast Unused
Stair Clip Ryoshima Coast Universal
Ubume Skip Ryoshima Coast All except Top Dog Via KT's in NG+
Ryo Gate Skip Ryoshima Coast All except Top Dog
Fireburst Early Sei-an Commoner's NG Any%, NG AB, All NG+ AB Via KT's in NG+ and Greenhopping in NG
Sei-an Bridge Skip Sei-an Aristocratic NG Any%, NG AB, NG+ AB Via KT's in NG+ and Air Ground Tackle in NG
Rao Skip Sei-an Aristocratic All NG, All NG+ AB
Himiko's Palace Early Sei-an Aristocratic NG Any% and NG AB
Fire Tablet Skip Himiko's Palace All except Top Dog Via KT's in NG+
Sunken Ship Clip Ryoshima Coast All except NG Any%
Sunken Ship Skips Sunken Ship All except NG Any% and NG+ Any%
Early Emperor Imperial Palace - Ammy Size All NG+ except Any% Patched in 2017 remasters
Veil of Mist Warp Imperial Palace All NG+
Kaguya Skip Imperial Palace NG AB, Top Dog
Mistless Imperial Palace Imperial Palace NG Any% w/ Fire Tablet
Issun x1000 Key Push Imperial Palace NG AB and Top Dog
Mistless Blight Imperial Palace/Ark of Yamato NG+ Any% and NG Any%
Himiko's Palace Escape Sei-an Aristocratic All except NG Any%
Merry Christmas Glitch PS/CB 2/3 Caves NG AB and Top Dog
Blue Cyclops Skip North Ryo Universal
Early Watcher's Cape North Ryo All NG+ and NG Any%
Catcall Poltergeist Skip Catcall Tower NG+ AB and All NG
Otohime Skip Dragon Palace All NG+
Acid Skip Water Dragon All NG+ Patched in 2017 remasters
Inferno Pillar Skip Oni Island Universal
Early Thunderstorm Oni Island Universal Via Origin Warp in NG+ and Greenhopping in NG
Lava Lake Skip Oni Island Unused
Exit Oni Island Oni Island NG+ Any%
Oni Island Floor 1 Skip Oni Island Universal Via KT's in NG+ and Corner Skew Glitch + Unskew Boost in NG
Oni Island Floor 4 Skips Oni Island Universal Via KT's in NG+ and Brush Adventure in NG
Oki Skip Kamui All Except Top Dog Via KT's in NG+ and Brush Adventure in NG
Igloo Turtle Skip Kamui Universal Via KT's in NG+ and Vine in NG
Yoshpet Early Kamui All AMB
Wep'keer Gate Skip Wep'keer All except Top Dog Via KT's in NG+
Ark Early Ezofuji All NG+
Wawku Early Ezofuji NG+ AB, NG+ AMB, and All NG Via KT's in NG+ and Vine Jump in NG
Wawku Key Skip Wawku Shrine NG+ AB and All NG Via KT's in NG+
Catwalk Skip North Ryo, Shinshu, and Wawku Shrine NG Any%
Early Stray Bead #99 Wawku Shrine Top Dog
Nechku Skip Wawku Shrine All NG
Kannon Room Wawku Shrine NG Any% and NG AMB
Ice Ball Skip Wawku Shrine All NG and NG+ AMB
Ark Escape Ark of Yamato Unused Only via KT's